Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| Shenzhen Neptunus Bioengineering A | ACHETER | 3.3500 | 3.4200 | 3.3200 | 3.3700 | +0.60 | 1,736,651,000 |
| Weichai Power A | ACHETER | 11.9000 | 12.3000 | 11.9000 | 12.2100 | +2.61 | 6,511,738,000 |
| Jilin Chemical Fibre A | ACHETER | 4.3400 | 4.5500 | 4.3100 | 4.4500 | +3.49 | 5,532,462,000 |
| Wushang Group A | ACHETER | 11.4100 | 11.7400 | 11.3800 | 11.6100 | +1.40 | 855,983,300 |
| Hainan Jingliang Holdings A | ACHETER | 8.0800 | 8.2000 | 8.0800 | 8.1700 | +1.11 | 535,679,200 |
| Sichuan Xinjinlu Group A | ACHETER | 6.3100 | 6.4800 | 6.1800 | 6.4100 | +1.42 | 2,615,080,000 |
| XiAn International Medical Investment | ACHETER | 10.2200 | 10.4000 | 10.1900 | 10.2600 | +0.59 | 1,850,582,000 |
| Yunnan Baiyao Group A | ACHETER | 53.7000 | 54.3200 | 53.5500 | 54.2700 | +1.31 | 503,249,900 |
| Hainan Haiyao A | ACHETER | 4.6800 | 4.7400 | 4.6200 | 4.7000 | +0.43 | 1,753,830,000 |
| Northeast Pharmaceutical Group A | ACHETER | 5.8100 | 5.9300 | 5.7700 | 5.8700 | +1.21 | 1,454,177,000 |
| Ligeance Aerospace Technology A | ACHETER | 5.7700 | 5.9900 | 5.6200 | 5.9900 | +5.09 | 3,868,459,000 |
| Central China Land Media A | ACHETER | 10.2400 | 11.1300 | 9.9500 | 11.1300 | +9.98 | 4,991,553,000 |
| Tonghua Golden-Horse Pharmaceutical Indu | ACHETER | 5.1100 | 5.3100 | 5.1100 | 5.2600 | +2.94 | 1,027,089,000 |
| Tieling Newcity Investment Holding Group | ACHETER | 2.8800 | 3.0100 | 2.8700 | 3.0100 | +4.88 | 278,841,100 |
| J.S. Corrugating Machinery A | ACHETER | 23.3900 | 24.2300 | 22.8200 | 23.6600 | +1.37 | 10,394,480,000 |
| Sinopec Oilfield Equipment Corporation | ACHETER | 7.0900 | 7.2900 | 7.0100 | 7.1600 | +3.32 | 3,024,655,000 |
| Beijing Shunxin Agriculture A | ACHETER | 31.4300 | 33.4500 | 31.4300 | 33.2700 | +6.40 | 1,927,374,000 |
| Zhejiang Qianjiang Motorcycle A | ACHETER | 23.0500 | 25.3300 | 22.7200 | 25.3300 | +9.99 | 901,133,200 |
| Shanxi Blue Flame Holding A | ACHETER | 7.9700 | 8.1800 | 7.9600 | 8.1800 | +3.28 | 1,410,815,000 |
| Daqing Huake A | ACHETER | 17.4700 | 18.5000 | 17.4300 | 17.5000 | +1.69 | 446,834,800 |
| China Resources Sanjiu Medical and | ACHETER | 51.7000 | 55.1100 | 51.5600 | 54.4100 | +5.53 | 1,218,195,000 |
| Shijiazhuang Shangtai Technology A | ACHETER | 65.0000 | 68.0000 | 60.6800 | 67.8300 | +2.71 | 630,083,400 |
| China Merchants Expressway Network and | ACHETER | 8.5300 | 8.6700 | 8.4800 | 8.6200 | +1.06 | 402,270,100 |
| Zhejiang NHU A | ACHETER | 17.9000 | 18.1100 | 17.8500 | 18.0300 | +1.18 | 1,456,853,000 |
| Focus Media Information Technology A | ACHETER | 6.7400 | 6.9900 | 6.7100 | 6.7900 | +0.74 | 20,921,370,000 |
| Poly Union Chemical Holding Group A | ACHETER | 9.9800 | 10.2100 | 9.8700 | 10.0900 | +1.41 | 1,121,089,000 |
| Hunan Nanling Industrial Explosive Mater | ACHETER | 12.1100 | 13.0800 | 12.1100 | 12.9600 | +6.93 | 1,022,540,000 |
| Guanfu Holdings A | ACHETER | 3.0100 | 3.1600 | 3.0000 | 3.1600 | +4.98 | 4,182,368,000 |
| Shanghai Hi-tech Control System A | ACHETER | 14.4500 | 15.1200 | 14.4500 | 14.9700 | +4.25 | 1,232,813,000 |
| Zhejiang Hailide New Material A | ACHETER | 5.8000 | 5.9900 | 5.7900 | 5.8400 | +2.10 | 2,878,702,000 |
| Xinjiang Zhundong Petroleum Technology | ACHETER | 7.1700 | 7.3000 | 7.1000 | 7.2100 | +3.00 | 1,393,438,000 |
| Sichuan Shengda Forestry Industry A | ACHETER | 3.4600 | 3.6200 | 3.4400 | 3.5600 | +2.89 | 577,220,000 |
| ShaanXi Provincial Natural Gas A | ACHETER | 7.2200 | 7.4300 | 7.2000 | 7.3600 | +2.51 | 1,001,720,000 |
| CETC Cyberspace Security Technology A | ACHETER | 36.2200 | 39.6400 | 36.1800 | 38.9000 | +7.94 | 9,941,627,000 |
| Guilin Sanjin Pharmaceutical A | ACHETER | 15.3000 | 16.2300 | 15.2700 | 15.9500 | +4.18 | 596,956,100 |
| Tibet Cheezheng Tibetan Medicine A | ACHETER | 24.1800 | 24.7000 | 24.1800 | 24.5700 | +0.90 | 181,699,000 |
| Shenzhen Salubris Pharmaceuticals A | ACHETER | 35.2000 | 36.1000 | 34.6200 | 35.6600 | +2.06 | 352,541,000 |
| Shenzhen Fuanna Bedding and Furnishing | ACHETER | 7.8100 | 8.0000 | 7.7700 | 7.9600 | +1.79 | 534,011,500 |
| Guizhou Xinbang Pharmaceutical A | ACHETER | 4.9800 | 5.0400 | 4.9500 | 5.0100 | +0.60 | 1,818,483,000 |
| Hunan Mendale Hometextile A | ACHETER | 4.4300 | 4.5800 | 4.3600 | 4.5200 | +2.26 | 1,146,172,000 |
| Sichuan Kelun Pharmaceutical A | ACHETER | 26.8000 | 28.5800 | 26.7200 | 28.0800 | +5.17 | 2,387,828,000 |
| ChangjiangRunfa Health Industry A | ACHETER | 4.8600 | 5.1100 | 4.8400 | 4.9700 | +2.90 | 2,446,616,000 |
| Shan Dong Yisheng Livestock and Poultry | ACHETER | 15.1000 | 15.6000 | 14.9700 | 15.2800 | +1.87 | 2,521,713,000 |
| Changzhou Qianhong Bio Pharma A | ACHETER | 6.0200 | 6.0600 | 5.9800 | 6.0600 | +0.66 | 1,172,340,000 |
| Baoding Technology A | ACHETER | 17.6100 | 18.6800 | 17.4700 | 18.4100 | +5.56 | 971,169,300 |
| Shanghai Bairun Investment Holding Group | ACHETER | 38.5800 | 41.3000 | 38.3100 | 41.2900 | +7.53 | 990,865,900 |
| Guangdong Yantang Dairy A | ACHETER | 19.5600 | 19.9400 | 19.4800 | 19.8000 | +1.64 | 115,210,000 |
| IFE Elevators A | ACHETER | 7.7300 | 7.9300 | 7.6000 | 7.7900 | +0.78 | 527,110,000 |
| Xinjiang Tianshun Supply Chain A | ACHETER | 23.9800 | 24.7300 | 23.7000 | 24.3900 | +1.75 | 771,009,500 |
| Jinzai Food Group A | ACHETER | 14.0200 | 15.2900 | 14.0200 | 15.0300 | +7.20 | 797,115,100 |
 | Chargement en cours ... |
     |