Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| PING AN BANK A | ACHETER | 22.1500 | 22.9700 | 22.1200 | 22.4700 | +0.58 | 128,079,300 |
| CHINA HIGH-SPEED A | ACHETER | 2.6200 | 2.7200 | 2.6000 | 2.6900 | +2.67 | 35,176,840 |
| FAWER AUTOMOTIVE A | ACHETER | 6.4900 | 7.0800 | 6.4700 | 7.0800 | +9.94 | 34,571,260 |
| YIHUA HEALTHCARE A | ACHETER | 2.9400 | 3.1000 | 2.8800 | 3.0000 | +1.35 | 13,132,140 |
| LIVZON PHARM A | ACHETER | 40.3000 | 41.1900 | 40.0100 | 41.1900 | +2.08 | 5,208,176 |
| WEDGE INDUS A | ACHETER | 14.6100 | 15.3000 | 14.2600 | 15.2700 | +5.09 | 8,271,497 |
| WESTERN VENTURE A | ACHETER | 3.9200 | 4.2100 | 3.8700 | 4.0400 | +5.48 | 44,242,100 |
| WANXIANG A | ACHETER | 5.1800 | 5.2900 | 5.1500 | 5.1900 | +0.19 | 16,257,260 |
| TONGLING NFM A | ACHETER | 2.4100 | 2.4700 | 2.4000 | 2.4600 | +2.07 | 112,431,900 |
| LIGEANCE AERO A | ACHETER | 10.9300 | 11.5600 | 10.7200 | 11.4200 | +5.16 | 18,828,330 |
| CITIC STEEL A | ACHETER | 26.9000 | 28.2000 | 26.5800 | 27.4500 | +2.08 | 7,078,430 |
| HBIS A | ACHETER | 2.1800 | 2.2300 | 2.1800 | 2.2100 | +1.38 | 50,414,680 |
| BERRY GENOMICS A | ACHETER | 33.7500 | 34.6300 | 33.4100 | 33.8600 | +0.71 | 4,625,735 |
| GOLDEN DRAGON A | ACHETER | 15.0200 | 16.3500 | 15.0100 | 16.0200 | +7.81 | 55,255,960 |
| ZHENHUA TECH A | ACHETER | 57.1100 | 61.2300 | 56.3000 | 60.8700 | +6.05 | 10,839,220 |
| APELOA A | ACHETER | 21.6800 | 23.5400 | 21.4500 | 23.5400 | +10.00 | 13,795,700 |
| SEALAND SECURITI A | ACHETER | 5.4500 | 5.5200 | 5.4400 | 5.4800 | +0.37 | 71,006,760 |
| HULUDAO ZINC A | ACHETER | 3.1100 | 3.1800 | 3.1100 | 3.1700 | +1.60 | 16,748,450 |
| CN METAL ENG A | ACHETER | 4.6600 | 4.8900 | 4.6100 | 4.8500 | +4.08 | 47,957,860 |
| BENGANG STEEL A | ACHETER | 3.0700 | 3.1400 | 3.0600 | 3.1000 | +0.98 | 4,518,086 |
| DONGGUAN DEVEL A | ACHETER | 9.0200 | 9.3500 | 8.9400 | 9.1000 | +1.56 | 9,986,888 |
| CN MINMETALS A | ACHETER | 14.5500 | 16.0400 | 14.3500 | 16.0400 | +10.01 | 76,122,630 |
| SHUNXIN A | ACHETER | 67.1900 | 69.9900 | 65.7000 | 69.6300 | +3.96 | 8,420,213 |
| SX IMPRESSION A | ACHETER | 4.7300 | 5.0500 | 4.6700 | 4.9800 | +5.29 | 13,795,150 |
| CHANGYU-A A | ACHETER | 39.7800 | 40.3500 | 38.7000 | 40.2300 | +0.85 | 3,554,878 |
| SHOUGANG A | ACHETER | 3.6800 | 3.8100 | 3.6800 | 3.7500 | +2.46 | 18,887,750 |
| ZHONGK SANHUAN A | ACHETER | 9.9500 | 10.5800 | 9.8200 | 10.4800 | +4.80 | 52,702,630 |
| DUNAN ENVIRON A | ACHETER | 4.0800 | 4.1800 | 4.0300 | 4.1000 | +0.99 | 11,573,530 |
| MZ PLASTIC A | ACHETER | 4.3300 | 4.4400 | 4.3100 | 4.4100 | +1.61 | 35,302,910 |
| SANSTEEL MG A | ACHETER | 6.5900 | 6.7200 | 6.5600 | 6.6600 | +1.52 | 22,516,580 |
| TECH BANK FOOD A | ACHETER | 14.4100 | 14.6400 | 14.2600 | 14.6100 | +0.62 | 20,579,400 |
| YINLUN MACHINERY A | ACHETER | 12.1500 | 12.5300 | 12.1300 | 12.5200 | +3.05 | 22,194,210 |
| SZ SUNLORD ELEC A | ACHETER | 26.4900 | 26.5600 | 25.9000 | 26.5600 | +0.30 | 14,497,500 |
| NEOGLORY PROSPER A | ACHETER | 1.0000 | 1.0100 | 0.9800 | 1.0100 | +5.21 | 20,010,600 |
| TFME A | ACHETER | 29.5800 | 30.1100 | 28.5800 | 30.0800 | +2.38 | 66,326,360 |
| XJ GOLDWIND A | ACHETER | 14.4500 | 15.2500 | 14.4500 | 15.1000 | +5.23 | 114,429,600 |
| CHAOHUA TECH A | ACHETER | 9.7200 | 10.3800 | 9.6700 | 10.1300 | +3.58 | 44,017,500 |
| LONGJI MACHINERY A | ACHETER | 5.8700 | 6.0000 | 5.8500 | 5.9700 | +1.53 | 9,062,320 |
| DFD CHEMICAL A | ACHETER | 22.2600 | 24.1000 | 22.1100 | 23.9900 | +7.87 | 89,266,150 |
| MOLONG MACHI A | ACHETER | 3.1500 | 3.2000 | 3.1400 | 3.1900 | +0.95 | 2,197,507 |
| LIYUAN PRECISION A | ACHETER | 2.3400 | 2.4600 | 2.3100 | 2.4600 | +5.13 | 16,309,600 |
| TJ MOTOR DIES A | ACHETER | 4.4400 | 4.8600 | 4.3900 | 4.8600 | +9.95 | 106,317,000 |
| CHACHA A | ACHETER | 58.1200 | 62.5500 | 57.9200 | 61.6000 | +6.10 | 12,278,650 |
| QUNXING TOYS A | ACHETER | 3.6400 | 3.8200 | 3.6400 | 3.8100 | +4.67 | 5,430,800 |
| XL SCIENTIFIC A | ACHETER | 5.5300 | 5.6500 | 5.5100 | 5.6100 | +1.26 | 6,720,550 |
| ZHEJIANG SATELLITE PETROCHEM A | ACHETER | 30.0700 | 31.1600 | 30.0100 | 30.8500 | +2.76 | 7,658,754 |
| MEYER OPTOELEC A | ACHETER | 44.4500 | 45.5800 | 44.1500 | 44.8400 | +1.01 | 2,581,310 |
| YUAN CHENG A | ACHETER | 2.6200 | 2.7300 | 2.6000 | 2.6800 | +2.68 | 1,793,148 |
| SZ XIONGTAO POWER TECH A | ACHETER | 18.9900 | 20.2000 | 18.7200 | 20.0400 | +6.71 | 14,255,390 |
| YONGXING MATRL A | ACHETER | 56.0000 | 62.0000 | 56.0000 | 62.0000 | +10.01 | 14,704,890 |
 | Chargement en cours ... |
     |