Symbol |  |
| | |
| | | | | | |
| SZ UNIVERSE A | BUY | 10.7100 | 11.7800 | 10.6000 | 11.7800 | +9.99 | 7,717,490 |
| HUAKONG SEG A | BUY | 3.1700 | 3.2600 | 3.1400 | 3.2000 | +0.95 | 20,830,900 |
| SHENGLI A | BUY | 3.6200 | 3.6600 | 3.5900 | 3.6300 | +1.11 | 8,448,301 |
| HI-SPEED ROAD & BRIDGE A | BUY | 9.8000 | 10.3100 | 9.7000 | 10.1500 | +2.84 | 43,173,420 |
| HUAJIN CAPITAL A | BUY | 10.9800 | 11.4600 | 10.9100 | 11.3600 | +3.65 | 8,342,170 |
| WESTERN VENTURE A | BUY | 4.1800 | 4.3500 | 4.1300 | 4.2300 | +3.93 | 27,977,440 |
| SHAONENG A | BUY | 4.8000 | 4.8500 | 4.7400 | 4.8100 | +0.84 | 7,577,236 |
| ZHUHAI ZHONGFU A | BUY | 3.4000 | 3.5700 | 3.3900 | 3.5000 | +3.24 | 21,092,600 |
| XIANGYANG AUTO A | BUY | 4.4600 | 4.5200 | 4.4400 | 4.5000 | +1.35 | 5,815,100 |
| ZX COMMER A | BUY | 5.9300 | 6.1300 | 5.8900 | 6.0900 | +1.67 | 20,463,890 |
| XIAN CATERING A | BUY | 4.2600 | 4.3600 | 4.2000 | 4.2700 | +1.18 | 19,111,060 |
| HUNAN DEV A | BUY | 17.6300 | 19.6700 | 17.2500 | 19.6700 | +10.01 | 125,856,400 |
| SC MEIFENG A | BUY | 8.8700 | 9.2000 | 8.8600 | 9.0900 | +2.36 | 39,994,920 |
| ZHENHUA TECH A | BUY | 117.8000 | 119.8300 | 116.9100 | 117.8500 | +0.37 | 3,652,416 |
| LUONIUSHAN A | BUY | 6.0600 | 6.1200 | 6.0300 | 6.0800 | +0.16 | 10,316,300 |
| ZHONGBAI GROUP A | BUY | 5.1000 | 5.1600 | 5.0300 | 5.1500 | +0.78 | 5,424,500 |
| JINKONG POWER A | BUY | 3.2300 | 3.2900 | 3.1700 | 3.2500 | +1.88 | 50,526,210 |
| GEPIC ENERGY DEVELOPMENT A | BUY | 5.8500 | 5.9900 | 5.6900 | 5.9300 | +3.31 | 57,039,460 |
| JIUGUI LIQUOR A | BUY | 142.0000 | 146.8100 | 142.0000 | 143.0900 | +1.34 | 8,706,978 |
| YUEGUI A | BUY | 8.0000 | 8.2600 | 7.8500 | 8.1500 | +2.90 | 31,757,590 |
| YIN XING ENER A | BUY | 7.0200 | 7.1500 | 6.9300 | 7.0500 | +1.59 | 36,989,500 |
| YUNNEI POWER A | BUY | 2.7600 | 2.8700 | 2.7500 | 2.7900 | +1.09 | 20,997,640 |
| WIT DYNE A | BUY | 39.6700 | 40.9700 | 39.1600 | 40.6500 | +2.78 | 4,109,865 |
| VALIN STEEL A | BUY | 5.3500 | 5.4500 | 5.3300 | 5.4300 | +1.69 | 118,132,700 |
| HUALIAN CHINA A | BUY | 12.0300 | 12.1800 | 11.9500 | 12.0600 | +1.09 | 1,921,500 |
| CCRMM A | BUY | 29.2200 | 32.2900 | 28.9600 | 30.8000 | +4.94 | 4,649,597 |
| HUAPONT LIFE A | BUY | 5.3500 | 5.4700 | 5.3400 | 5.4000 | +1.50 | 19,004,020 |
| SHIRONGZHAOYE A | BUY | 6.9200 | 7.2700 | 6.7700 | 7.0000 | +1.16 | 24,947,270 |
| SPACE APPLIANCE A | BUY | 65.6600 | 69.5700 | 65.4500 | 66.2500 | +1.45 | 7,698,664 |
| GUOGUANG ELEC A | BUY | 7.9900 | 8.5000 | 7.9700 | 8.1700 | +2.64 | 13,188,000 |
| BAUING DECORATION A | BUY | 3.1300 | 3.2200 | 3.1200 | 3.1800 | +1.27 | 24,118,140 |
| BLACK CAT CARBON A | BUY | 11.2800 | 11.7200 | 10.8200 | 11.5000 | +4.74 | 47,392,010 |
| GZ SEAGULL A | BUY | 3.8000 | 3.9200 | 3.7700 | 3.9000 | +2.63 | 9,471,070 |
| NANLING IND A | BUY | 11.4300 | 12.5000 | 11.4300 | 12.1900 | +7.31 | 13,356,490 |
| HENGXING TECH A | BUY | 5.1600 | 5.6800 | 5.1600 | 5.4200 | +5.04 | 82,457,250 |
| INFUND HOLDING A | BUY | 4.7200 | 5.1800 | 4.6900 | 4.9600 | +5.08 | 46,749,550 |
| HNHD A | BUY | 13.8000 | 14.9800 | 13.7700 | 14.6700 | +5.46 | 54,393,420 |
| ETERNAL ASIA A | BUY | 7.6600 | 8.1300 | 7.6600 | 8.0000 | +4.17 | 279,316,600 |
| CHINA QUANJUDE A | BUY | 8.1300 | 8.3600 | 8.1300 | 8.3100 | +1.59 | 3,015,500 |
| XJ GUOTONG A | BUY | 11.8100 | 13.0000 | 11.7400 | 12.7000 | +6.81 | 42,268,880 |
| ZHUNDONG PETRO A | BUY | 7.7700 | 8.3900 | 7.7700 | 8.3900 | +9.96 | 53,156,580 |
| HEFEI URBAN CONS A | BUY | 7.5800 | 7.7200 | 7.5000 | 7.6300 | +0.66 | 16,270,180 |
| JIANGNAN CHEMICA A | BUY | 5.1700 | 5.2900 | 5.1600 | 5.2400 | +1.35 | 17,522,740 |
| JULI CULTURE A | BUY | 2.5400 | 2.5600 | 2.5000 | 2.5500 | +0.79 | 8,033,500 |
| JOIN-CHEER SOFT A | BUY | 4.2600 | 4.3000 | 4.1900 | 4.2700 | +0.71 | 12,012,590 |
| WORLD UNION A | BUY | 3.2800 | 3.4200 | 3.2600 | 3.3600 | +1.82 | 75,573,920 |
| LETONG CHEMICAL A | BUY | 14.7700 | 15.2800 | 14.6000 | 14.9000 | +1.36 | 2,163,601 |
| RENRENLE A | BUY | 6.2300 | 6.5000 | 6.1000 | 6.4500 | +3.20 | 10,717,500 |
| XINLUN A | BUY | 3.3400 | 3.6600 | 3.3400 | 3.6600 | +9.91 | 15,108,430 |
| GLODON A | BUY | 45.6000 | 47.5000 | 45.6000 | 46.4400 | +1.86 | 6,038,776 |
 | Loading ... |
     |