Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| PING AN BANK A | COMPRA | 22.3100 | 23.4700 | 22.3100 | 23.0800 | +3.17 | 129,415,300 |
| GH-Tech A | COMPRA | 19.4400 | 20.3900 | 18.9100 | 19.9700 | +2.62 | 3,117,804 |
| SHENZH ECOBEAUTY A | COMPRA | 3.7600 | 3.8500 | 3.7500 | 3.7900 | +1.61 | 3,908,500 |
| SZ PROPERTIES A | COMPRA | 10.6600 | 11.2000 | 10.5800 | 10.9000 | +1.49 | 6,445,586 |
| NATIONAL ACCORD A | COMPRA | 39.2200 | 40.3800 | 39.1000 | 40.3500 | +3.33 | 4,857,629 |
| SZ CAPSTONE A | COMPRA | 9.3300 | 9.5200 | 9.2400 | 9.4500 | +1.39 | 3,056,680 |
| SZ AIRPORT A | COMPRA | 7.6900 | 7.7800 | 7.6600 | 7.7300 | +0.78 | 11,391,210 |
| WASU MEDIA HOLDINGS A | COMPRA | 8.0200 | 8.2300 | 7.9900 | 8.1800 | +2.38 | 7,839,725 |
| JILIN FIBRE A | COMPRA | 1.9000 | 1.9300 | 1.8900 | 1.9200 | +1.59 | 9,785,495 |
| YIHUA CHEM A | COMPRA | 2.9500 | 3.0200 | 2.9000 | 3.0100 | +2.38 | 4,255,773 |
| ZHANGJIAJIE A | COMPRA | 4.4900 | 4.6800 | 4.4500 | 4.5500 | +1.34 | 1,868,701 |
| BINGSHAN R&H A | COMPRA | 3.4800 | 3.6400 | 3.4700 | 3.5500 | +2.60 | 7,554,015 |
| HUNAN INVEST A | COMPRA | 3.6700 | 3.7400 | 3.6200 | 3.7000 | +0.82 | 1,844,391 |
| GANSU JINGYUAN A | COMPRA | 2.8000 | 2.9300 | 2.7600 | 2.8700 | +3.24 | 50,323,260 |
| WINNERWAY A | COMPRA | 2.6600 | 2.8100 | 2.6400 | 2.8100 | +5.24 | 8,732,525 |
| NORTHEAST ELEC A | COMPRA | 1.5600 | 1.6000 | 1.5500 | 1.6000 | +1.91 | 2,561,774 |
| FENGHUA ADV A | COMPRA | 34.5500 | 36.3000 | 34.2100 | 36.1300 | +4.45 | 42,719,130 |
| JINLING MINING A | COMPRA | 6.7700 | 7.0900 | 6.6600 | 6.9900 | +2.95 | 16,895,840 |
| ZHUHAI ZHONGFU A | COMPRA | 3.4600 | 3.6400 | 3.4200 | 3.5700 | +2.88 | 27,596,630 |
| HUBEI RADIO A | COMPRA | 4.2800 | 4.3400 | 4.2600 | 4.3000 | +1.18 | 3,519,890 |
| SHANGFENG CEMENT A | COMPRA | 17.4000 | 17.9000 | 17.3900 | 17.6400 | +0.68 | 6,520,387 |
| CHTC HELON A | COMPRA | 2.6300 | 2.6600 | 2.6000 | 2.6400 | +1.15 | 3,125,850 |
| YUANXING ENERGY A | COMPRA | 2.0500 | 2.1900 | 2.0400 | 2.1500 | +5.91 | 63,394,940 |
| ZJ ZHENYUAN A | COMPRA | 6.6700 | 6.7600 | 6.6300 | 6.7000 | +0.15 | 1,375,102 |
| MEIJIN ENERGY A | COMPRA | 6.8000 | 7.1400 | 6.7300 | 6.8900 | +3.77 | 314,476,100 |
| CCCG REALESTATE A | COMPRA | 6.3200 | 6.5000 | 6.2600 | 6.3600 | +0.63 | 2,166,030 |
| GEPIC ENERGY DEVELOPMENT A | COMPRA | 3.8900 | 4.0800 | 3.8800 | 4.0500 | +3.58 | 29,635,960 |
| BEIJING JINGXI CULTURE A | COMPRA | 4.5600 | 4.8600 | 4.5000 | 4.7900 | +3.90 | 22,691,780 |
| MEILI CLOUD A | COMPRA | 5.3400 | 5.4900 | 5.3100 | 5.4300 | +1.88 | 5,906,405 |
| JS CORRUGATING A | COMPRA | 8.0300 | 8.7900 | 8.0300 | 8.6300 | +6.81 | 26,772,940 |
| TELLING TELE A | COMPRA | 6.7000 | 6.7700 | 6.5800 | 6.7400 | +0.75 | 7,803,194 |
| GREAT WALL ACG A | COMPRA | 1.4100 | 1.4700 | 1.3800 | 1.4700 | +5.00 | 3,396,612 |
| HUAMAO TEXTILE A | COMPRA | 3.6000 | 3.6700 | 3.5900 | 3.6700 | +1.94 | 3,645,852 |
| ANHUI ANKAI A | COMPRA | 3.5600 | 3.7200 | 3.5100 | 3.7200 | +5.08 | 9,222,302 |
| XINYANGFENG A | COMPRA | 18.7500 | 20.2000 | 18.5100 | 20.0000 | +6.10 | 18,249,540 |
| DARE POWER DEKOR A | COMPRA | 12.4700 | 13.4300 | 12.2700 | 13.2100 | +6.10 | 10,154,730 |
| NANNING SUGAR A | COMPRA | 7.8900 | 8.0700 | 7.7800 | 8.0300 | +1.90 | 5,844,895 |
| VALIN STEEL A | COMPRA | 4.7000 | 5.0200 | 4.6900 | 4.9100 | +4.03 | 123,992,900 |
| SC SHUANGMA A | COMPRA | 12.9000 | 13.1900 | 12.8800 | 13.0300 | +1.88 | 6,194,488 |
| HUAXICUN A | COMPRA | 7.2700 | 7.3900 | 7.2200 | 7.2900 | +0.97 | 6,699,467 |
| CQ PHARMA A | COMPRA | 5.1000 | 5.1800 | 5.0700 | 5.1400 | +0.98 | 3,689,900 |
| GOSUN HOLDING A | COMPRA | 2.2300 | 2.3300 | 2.2000 | 2.3300 | +4.95 | 4,703,123 |
| YINYI A | COMPRA | 2.2600 | 2.3600 | 2.2400 | 2.3600 | +4.89 | 13,977,610 |
| DAQING HUAKE A | COMPRA | 11.3900 | 12.0500 | 11.3900 | 11.7500 | +2.00 | 1,022,400 |
| CM PORT GROUP A | COMPRA | 14.6500 | 14.8100 | 14.5600 | 14.7000 | +0.55 | 883,738 |
| YUNENG HOLDING A | COMPRA | 6.9300 | 7.1400 | 6.8400 | 7.1300 | +2.00 | 62,468,450 |
| TRANSFAR ZHILIAN A | COMPRA | 5.8100 | 6.2100 | 5.7500 | 6.1900 | +6.36 | 57,412,850 |
| SHIRONGZHAOYE A | COMPRA | 5.6300 | 5.8400 | 5.6100 | 5.7500 | +2.31 | 3,730,528 |
| DA AN GENE A | COMPRA | 39.6700 | 40.8000 | 38.9000 | 39.7100 | -1.34 | 44,562,540 |
| DEHUA TB A | COMPRA | 9.2100 | 9.5600 | 9.1000 | 9.3800 | +1.41 | 11,061,020 |
 | Caricamento... |
     |