Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| Harvest CSI Health Care and Medical 100 | ACHETER | 0.9380 | 0.9510 | 0.9380 | 0.9470 | +0.85 | 1,379,170,000 |
| E Fund CSI Modern Agriculture Index ETF | ACHETER | 0.9210 | 0.9330 | 0.9190 | 0.9280 | +0.87 | 1,907,180,000 |
| Huaneng Lancang River Hydropower A | ACHETER | 6.8900 | 7.0000 | 6.8900 | 6.9500 | +0.58 | 1,755,590,000 |
| Xiamen Xiangyu A | ACHETER | 10.4000 | 10.6600 | 10.4000 | 10.6100 | +1.53 | 1,003,812,000 |
| Beijing Tongrentang A | ACHETER | 50.0000 | 52.6000 | 50.0000 | 51.8700 | +4.64 | 2,257,750,000 |
| Jinjian Cereals Industry A | ACHETER | 7.6100 | 7.8000 | 7.5900 | 7.6800 | +0.92 | 1,022,103,000 |
| Chongqing Taiji Industry (Group) A | ACHETER | 35.9900 | 37.9300 | 35.4000 | 37.6800 | +6.26 | 869,473,300 |
| China Animal Husbandry Industry A | ACHETER | 14.1800 | 14.9300 | 14.1800 | 14.6900 | +3.60 | 1,515,963,000 |
| JiangSu WuZhong Pharmaceutical Developme | ACHETER | 8.0200 | 8.2400 | 7.9900 | 8.1000 | +0.50 | 1,201,420,000 |
| Zhejiang Medicine A | ACHETER | 12.2800 | 12.4800 | 12.2100 | 12.4300 | +1.64 | 1,046,169,000 |
| Cangzhou Dahua A | ACHETER | 17.2900 | 17.7900 | 17.2300 | 17.7200 | +3.32 | 1,484,059,000 |
| BTG Hotels Group A | ACHETER | 22.8600 | 23.2800 | 22.8200 | 22.9400 | +0.39 | 1,582,800,000 |
| Shenyang Commercial City A | ACHETER | 8.8900 | 9.0200 | 8.8900 | 9.0200 | +5.01 | 54,710,000 |
| Zhongnongfa Seed Industry Group A | ACHETER | 10.1200 | 10.2500 | 10.0700 | 10.1900 | +0.89 | 2,351,471,000 |
| Tianjin Pharmaceutical Da Ren Tang Group | ACHETER | 34.8900 | 38.5800 | 34.8300 | 38.5800 | +10.01 | 1,059,526,000 |
| Sinomach Automobile A | ACHETER | 8.4100 | 9.3100 | 8.3600 | 9.3100 | +10.05 | 1,756,814,000 |
| Gansu Dunhuang Seed Group A | ACHETER | 7.1600 | 7.2900 | 7.1200 | 7.2300 | +1.12 | 2,023,835,000 |
| Hanma Technology Group A | ACHETER | 7.3500 | 7.7800 | 7.3500 | 7.5200 | +0.94 | 1,220,023,000 |
| Beijing Bashi Media A | ACHETER | 4.4600 | 4.5500 | 4.3900 | 4.4800 | +0.67 | 1,153,031,000 |
| HY Energy Group A | ACHETER | 6.8500 | 7.2400 | 6.8500 | 7.1700 | +6.07 | 2,329,942,000 |
| Zhejiang China Commodities City Group | ACHETER | 5.5100 | 5.9500 | 5.4800 | 5.7800 | +4.71 | 19,321,380,000 |
| Xinjiang Tianrun Dairy A | ACHETER | 15.8200 | 16.2900 | 15.8100 | 16.1700 | +1.95 | 371,361,000 |
| Xinjiang Tianfu Energy A | ACHETER | 6.5000 | 6.8500 | 6.3800 | 6.7600 | +4.16 | 2,094,979,000 |
| Zhejiang Huahai Pharmaceutical A | ACHETER | 19.9400 | 20.3400 | 19.8100 | 20.0900 | +1.11 | 1,598,522,000 |
| Gansu Mogao Industrial Development A | ACHETER | 5.2400 | 5.3500 | 5.2400 | 5.3100 | +1.14 | 360,466,100 |
| Jiangsu Kanion Pharmaceutical A | ACHETER | 27.2300 | 29.3000 | 26.6800 | 28.8800 | +5.79 | 1,532,008,000 |
| Hubei Jumpcan Pharmaceutical A | ACHETER | 27.3900 | 27.8600 | 26.9000 | 27.4500 | +0.48 | 848,110,300 |
| Panda Financial Holding A | ACHETER | 12.3900 | 12.9500 | 12.3300 | 12.9500 | +5.03 | 96,692,000 |
| Lao Feng Xiang A | ACHETER | 53.5000 | 54.3800 | 53.1500 | 53.5900 | +0.87 | 168,789,700 |
| Top Energy Shanxi A | ACHETER | 8.5600 | 9.3000 | 8.4800 | 9.1100 | +6.18 | 2,582,000,000 |
| Beijing Urban-Rural Commercial (Group) | ACHETER | 23.0000 | 24.5000 | 23.0000 | 24.0600 | +3.57 | 381,477,100 |
| Shanghai Zhangjiang Hi-Tech Park Develop | ACHETER | 17.7200 | 19.1300 | 17.4800 | 18.3900 | +3.14 | 13,009,210,000 |
| IKD A | ACHETER | 21.9900 | 23.1500 | 21.7100 | 22.9600 | +4.36 | 1,211,789,000 |
| Jianmin Pharmaceutical Group A | ACHETER | 70.3900 | 74.4900 | 69.3000 | 73.0400 | +3.38 | 368,667,600 |
| China-Singapore Suzhou Industrial Park | ACHETER | 9.4200 | 9.7800 | 9.4200 | 9.7200 | +2.64 | 574,164,700 |
| Joeone A | ACHETER | 10.4400 | 10.9900 | 10.3800 | 10.9700 | +5.38 | 2,442,341,000 |
| Lanpec Technologies A | ACHETER | 7.8400 | 8.0400 | 7.8100 | 7.9600 | +1.27 | 1,503,570,000 |
| Guangzhou Restaurant Group A | ACHETER | 27.2600 | 28.2600 | 27.2100 | 28.2300 | +3.79 | 335,040,000 |
| Zhejiang Yunzhongma A | ACHETER | 25.4200 | 27.8300 | 25.3000 | 27.8300 | +10.00 | 759,761,900 |
| Shandong Teamgene Technology A | ACHETER | 19.0200 | 19.3900 | 18.8800 | 19.2700 | +1.69 | 176,381,200 |
| Qingdao Hiron Commercial Cold Chain A | ACHETER | 26.0300 | 26.2700 | 25.8400 | 26.1900 | +0.81 | 229,156,800 |
| Jintuo Technology A | ACHETER | 16.0000 | 16.2900 | 15.8100 | 16.2600 | +1.82 | 883,143,400 |
| Dashenlin Pharmaceutical Group A | ACHETER | 35.5000 | 37.3900 | 35.4900 | 37.0100 | +3.81 | 643,002,900 |
| Liaoning Dingjide Petrochemical A | ACHETER | 52.5300 | 55.7000 | 51.7000 | 55.1600 | +4.67 | 383,068,000 |
| Hoshine Silicon Industry A | ACHETER | 83.0000 | 86.6000 | 83.0000 | 86.0500 | +3.02 | 560,655,500 |
| Anhui Yingliu Electromechanical A | ACHETER | 19.7000 | 20.1400 | 19.5100 | 19.8900 | +0.96 | 674,008,000 |
| Zhejiang Sanmei Chemical Industry A | ACHETER | 31.2700 | 32.8000 | 31.2700 | 31.8800 | +2.97 | 652,026,600 |
| Suzhou Etron Technologies A | ACHETER | 27.8100 | 28.5200 | 27.5900 | 28.1600 | +1.26 | 87,608,900 |
| Guizhou Sanli Pharmaceutical A | ACHETER | 15.6900 | 16.5500 | 15.4900 | 16.5000 | +5.16 | 1,716,332,000 |
| Aima Technology Group A | ACHETER | 60.7500 | 64.6600 | 60.0200 | 64.4700 | +6.14 | 609,000,200 |
 | Chargement en cours ... |
     |