Symbol |  |
| | |
| | | | | | |
| SHENZH ECOBEAUTY A | BUY | 3.5900 | 3.6800 | 3.5800 | 3.6200 | +0.56 | 6,010,500 |
| FANGDA A | BUY | 4.3200 | 4.3900 | 4.2800 | 4.3400 | +0.46 | 4,318,730 |
| CHINESE TOWN A | BUY | 8.1800 | 8.5900 | 8.1700 | 8.3800 | +1.95 | 122,136,700 |
| YANTIAN PORT A | BUY | 5.6500 | 5.7900 | 5.6400 | 5.7100 | +1.06 | 10,116,460 |
| SZ AIRPORT A | BUY | 8.0900 | 8.1600 | 8.0500 | 8.1300 | +0.49 | 15,093,700 |
| GUANGJU ENERGY A | BUY | 9.5100 | 10.1200 | 9.4900 | 10.1000 | +6.09 | 3,920,693 |
| CITIC HELICOP A | BUY | 6.5300 | 6.6400 | 6.5000 | 6.5700 | +0.31 | 4,425,111 |
| TCL TECH A | BUY | 8.5800 | 8.7300 | 8.3800 | 8.6600 | +0.70 | 345,123,400 |
| FENGYUAN PHAR A | BUY | 6.9300 | 7.0000 | 6.9000 | 6.9400 | +0.14 | 2,540,941 |
| INT INDUSTRY A | BUY | 5.4000 | 5.6500 | 5.3800 | 5.5400 | +2.40 | 22,100,430 |
| SHENGLI A | BUY | 4.0400 | 4.1400 | 4.0300 | 4.0800 | +0.99 | 5,182,332 |
| DONGXU OPTOELECTRONIC A | BUY | 2.0400 | 2.0900 | 2.0300 | 2.0500 | +0.49 | 51,390,020 |
| JILIN FIBRE A | BUY | 2.3500 | 2.4600 | 2.3000 | 2.3600 | +0.43 | 76,952,180 |
| GD EXPRESS DEV A | BUY | 6.8100 | 6.8600 | 6.7500 | 6.8200 | -0.58 | 1,889,176 |
| WUHAN DEPT A | BUY | 11.4200 | 11.6800 | 11.3600 | 11.5500 | +0.96 | 11,137,280 |
| LVJING HOLDING A | BUY | 6.0900 | 6.2300 | 5.9800 | 6.1200 | +0.99 | 1,708,505 |
| REDSUN A | BUY | 5.9700 | 6.3000 | 5.9600 | 6.1600 | +2.16 | 12,366,380 |
| SUNDIRO A | BUY | 2.1100 | 2.2100 | 2.1100 | 2.2100 | +5.24 | 6,793,053 |
| DATONG GAS A | BUY | 4.6600 | 4.7500 | 4.6400 | 4.7100 | +0.86 | 7,019,701 |
| WANFANG ALUM A | BUY | 8.3500 | 8.8800 | 8.2500 | 8.4800 | +1.44 | 102,185,300 |
| TONGLING NFM A | BUY | 2.8200 | 3.0700 | 2.7900 | 2.9200 | +1.74 | 486,304,900 |
| SANMU GROUP A | BUY | 3.4100 | 3.4500 | 3.4000 | 3.4300 | +0.59 | 2,814,095 |
| RONGFENG HOLDING A | BUY | 13.6400 | 13.8400 | 13.5400 | 13.6900 | +0.07 | 656,961 |
| CCCG REALESTATE A | BUY | 6.5100 | 6.7300 | 6.5100 | 6.6700 | +1.21 | 3,530,240 |
| SHANXI RB A | BUY | 3.2700 | 3.3200 | 3.2400 | 3.3000 | +0.92 | 3,289,232 |
| HUAWEN A | BUY | 2.1700 | 2.2900 | 2.1600 | 2.2200 | +2.30 | 40,368,060 |
| GALAXY BIO A | BUY | 1.7800 | 1.8600 | 1.7700 | 1.8600 | +5.08 | 16,478,260 |
| YUNNAN ALUMIN A | BUY | 10.0000 | 11.1700 | 9.9100 | 10.5000 | +3.45 | 237,112,400 |
| DEZHAN HEALTH A | BUY | 3.8100 | 3.8600 | 3.7800 | 3.8300 | +0.52 | 19,110,430 |
| HANGJIN TECH A | BUY | 21.2500 | 22.1100 | 21.1100 | 21.8100 | +1.30 | 19,890,510 |
| YUEXINGCHANG A | BUY | 6.1900 | 6.4700 | 6.1700 | 6.3000 | +1.45 | 3,458,891 |
| HAINAN EXPRESS A | BUY | 4.6600 | 4.7600 | 4.6600 | 4.7200 | +0.21 | 7,062,175 |
| XIAMEN PORT A | BUY | 6.7400 | 6.9600 | 6.7400 | 6.8300 | +0.74 | 5,701,001 |
| FUXING A | BUY | 4.6100 | 4.6500 | 4.5900 | 4.6300 | +0.22 | 4,597,657 |
| LAN HUANGHE A | BUY | 6.7600 | 6.9600 | 6.7200 | 6.9100 | +1.47 | 3,966,631 |
| SHEN HUO A | BUY | 9.0300 | 10.2100 | 8.8800 | 9.6500 | +3.10 | 128,409,200 |
| ORIENT TANTA A | BUY | 8.6600 | 9.2000 | 8.6100 | 8.8500 | +0.57 | 12,439,290 |
| BLUE FLAME A | BUY | 6.0900 | 6.2800 | 6.0600 | 6.1200 | +0.33 | 10,468,060 |
| ZHONGK SANHUAN A | BUY | 10.6500 | 11.5900 | 10.5600 | 11.5900 | +9.96 | 126,894,400 |
| CHALKIS A | BUY | 1.7300 | 1.7600 | 1.7200 | 1.7600 | +4.76 | 4,335,673 |
| CM PORT GROUP A | BUY | 14.4200 | 14.6700 | 14.4100 | 14.5400 | +0.35 | 1,168,689 |
| SL PHARM A | BUY | 9.2600 | 9.3400 | 9.2100 | 9.2800 | +0.43 | 5,516,874 |
| JIANGSU SHAGANG A | BUY | 10.2000 | 10.7500 | 10.1000 | 10.3500 | +3.29 | 95,518,830 |
| ORIENTAL OCEAN A | BUY | 1.7100 | 1.8100 | 1.7000 | 1.8100 | +5.23 | 16,571,960 |
| WISCOM SYS A | BUY | 7.4900 | 7.7400 | 7.4400 | 7.5400 | +0.53 | 2,316,035 |
| HUOLINHE COAL A | BUY | 10.2600 | 10.5400 | 10.1800 | 10.3200 | -0.10 | 31,692,200 |
| INFUND HOLDING A | BUY | 2.3200 | 2.3600 | 2.3000 | 2.3300 | +0.43 | 7,508,070 |
| HUNAN GOLD A | BUY | 8.7600 | 9.1400 | 8.7300 | 8.9300 | +0.90 | 41,781,560 |
| EVERJOY HEALTH A | BUY | 4.1600 | 4.2700 | 4.1300 | 4.2400 | +0.95 | 37,082,010 |
| NINESTAR A | BUY | 28.0500 | 28.5800 | 27.9100 | 28.1700 | +0.21 | 6,728,393 |
 | Loading ... |
     |