Symbol |  |
| | |
| | | | | | |
| Bloomage Biotechnology A | BUY | 127.9800 | 129.8400 | 126.3500 | 128.0600 | +0.34 | 303,643,700 |
| Orient Secure RuiXi 3-Year Rgr Opn Flex | BUY | 0.9910 | 1.0000 | 0.9910 | 0.9960 | +0.30 | 23,583,400 |
| Ping-An Tech Inno 3Y Close Op Flex Confi | BUY | 1.4320 | 1.4420 | 1.4310 | 1.4420 | +0.98 | 2,320,000 |
| E Fund SSE Mid-Cap ETF | BUY | 5.4540 | 5.4760 | 5.4480 | 5.4700 | +0.04 | 1,470,000 |
| CMF SSE Consumer 80 ETF | BUY | 0.6630 | 0.6670 | 0.6570 | 0.6650 | +0.61 | 5,649,280,000 |
| ChinaAMC SSE Healthcare ETF | BUY | 2.7820 | 2.8480 | 2.7820 | 2.8100 | +0.72 | 118,190,000 |
| Hua An Daily Money Market ETF Fund H | BUY | 99.9950 | 99.9990 | 99.9950 | 99.9970 | 0.00 | 3,488,100 |
| E Fund CSI 300 Pharmaceutical Index ETF | BUY | 0.5180 | 0.5270 | 0.5150 | 0.5210 | +0.58 | 107,992,500,000 |
| Hwabao WP CSI Medical Service Index ETF | BUY | 0.5490 | 0.5590 | 0.5450 | 0.5540 | +0.91 | 75,794,320,000 |
| Guotai CSI Bio-medicine Index ETF | BUY | 1.3180 | 1.3350 | 1.3040 | 1.3190 | +0.53 | 9,031,680,000 |
| CPIC CSI All Share Semicon & Eqpt Idx ET | BUY | 0.8990 | 0.9210 | 0.8960 | 0.9050 | +1.46 | 146,180,300,000 |
| Penghua CSI Alcoholic Drink Index ETF | BUY | 0.9080 | 0.9220 | 0.9000 | 0.9140 | +1.11 | 61,511,440,000 |
| Bosera Hang Seng Healthcare Index ETF (Q | BUY | 0.6470 | 0.6650 | 0.6470 | 0.6580 | +2.49 | 257,844,100,000 |
| GF CSI Hong Kong Brand Name Drug Index E | BUY | 1.0840 | 1.1180 | 1.0840 | 1.1090 | +2.88 | 12,646,840,000 |
| E Fund CSI HK Connect Health Care Compos | BUY | 1.1050 | 1.1340 | 1.1050 | 1.1210 | +2.00 | 6,340,800,000 |
| CMF CSI Global China Internet Index ETF | BUY | 1.0560 | 1.0800 | 1.0500 | 1.0570 | +0.67 | 4,015,530,000 |
| China Universal Hang Seng HK-List Biotec | BUY | 1.0790 | 1.1060 | 1.0790 | 1.0950 | +2.43 | 1,520,880,000 |
| China Universal Nasdaq Biotechnology ETF | BUY | 1.0730 | 1.0790 | 1.0700 | 1.0790 | +0.94 | 476,400,000 |
| Penghua CSI HK Connect Health Care Compo | BUY | 0.6680 | 0.6830 | 0.6670 | 0.6770 | +1.96 | 10,288,770,000 |
| ChinaAMC CSI 5G Communication Index ETF | BUY | 0.8790 | 0.8910 | 0.8770 | 0.8800 | +0.46 | 14,306,430,000 |
| Hua An CSI Electronics 50 Index ETF | BUY | 0.7110 | 0.7250 | 0.7110 | 0.7160 | +0.56 | 3,155,390,000 |
| Hwabao WP CSI Food & Beverage Sub-indust | BUY | 0.8310 | 0.8420 | 0.8260 | 0.8380 | +0.72 | 4,375,410,000 |
| Fullgoal CSI Health Care 50 ETF | BUY | 1.3270 | 1.3500 | 1.3200 | 1.3350 | +0.60 | 2,738,600,000 |
| Harvest CSI Health Care and Medical 100 | BUY | 1.0020 | 1.0200 | 0.9990 | 1.0120 | +1.00 | 1,920,850,000 |
| ICBCCS CSI Brand Name Drug Industry Inde | BUY | 0.6960 | 0.7130 | 0.6930 | 0.7030 | +1.30 | 1,121,700,000 |
| E Fund CSI Brand Name Drug Industry Inde | BUY | 0.7420 | 0.7590 | 0.7390 | 0.7490 | +1.08 | 1,075,990,000 |
| Hwabao WP CSI Consumer Top Index ETF | BUY | 0.9040 | 0.9100 | 0.8990 | 0.9070 | +0.55 | 624,600,000 |
| ChinaAMC CSI Cultural Recreation & Media | BUY | 0.8900 | 0.9200 | 0.8900 | 0.9120 | +1.56 | 298,160,000 |
| ChinaAMC CSI Biotechnology Thematic Inde | BUY | 0.8410 | 0.8560 | 0.8370 | 0.8460 | +0.59 | 524,190,000 |
| Dacheng CSI All Share Health Care Eqp & | BUY | 0.7160 | 0.7230 | 0.7120 | 0.7190 | +0.84 | 860,130,000 |
| Guotai CSI Film & Television Index ETF | BUY | 0.9640 | 0.9820 | 0.9600 | 0.9700 | +0.62 | 1,414,320,000 |
| Fullgoal CSI Chip Industry Index ETF | BUY | 0.6550 | 0.6730 | 0.6540 | 0.6640 | +1.68 | 13,779,350,000 |
| Huatai-PB CSI All Share Health Care Eqp | BUY | 0.8240 | 0.8340 | 0.8190 | 0.8300 | +0.85 | 1,435,680,000 |
| China Universal CSI Chip Industry Index | BUY | 0.6390 | 0.6570 | 0.6390 | 0.6480 | +1.57 | 3,006,460,000 |
| Minsheng Royal CSI Biotechnology Themati | BUY | 0.6840 | 0.6980 | 0.6810 | 0.6880 | +0.88 | 134,970,000 |
| Huatai-PineBridge CSI SH-HK-SZ Brand Nam | BUY | 0.6900 | 0.7090 | 0.6880 | 0.7020 | +1.15 | 2,076,830,000 |
| Tianhong Hang Seng SH-SZ-HK Innov Drug S | BUY | 0.7400 | 0.7590 | 0.7360 | 0.7490 | +1.49 | 943,310,000 |
| Guotai CSI SH-HK-SZ Anime Comic & Game I | BUY | 1.0000 | 1.0400 | 1.0000 | 1.0290 | +2.29 | 476,060,000 |
| CMF CSI SH-HK-SZ Consumer Top Index ETF | BUY | 0.8990 | 0.9030 | 0.8910 | 0.9000 | +0.11 | 436,210,000 |
| Founder Fubon CSI SH-HK-SZ AI 50 Index E | BUY | 0.7300 | 0.7410 | 0.7280 | 0.7320 | +0.41 | 463,880,000 |
| China Universal CSI SH-HK-SZ Zhangjiang | BUY | 0.9680 | 0.9820 | 0.9680 | 0.9710 | +0.52 | 34,610,000 |
| CIFM CSI SH-HK-SZ Technology 100 Index E | BUY | 0.8910 | 0.9000 | 0.8910 | 0.8950 | +0.67 | 322,600,000 |
| Fullgoal Shanghai Gold ETF | BUY | 4.1150 | 4.1600 | 4.1150 | 4.1210 | +0.73 | 231,619,700 |
| CIFM CSI Brand Name Drug Industry Index | BUY | 1.0920 | 1.1220 | 1.0910 | 1.1070 | +1.37 | 167,590,000 |
| Huatai-PineBridge CSI Traditional Chines | BUY | 1.1610 | 1.1740 | 1.1610 | 1.1680 | +0.60 | 2,386,080,000 |
| ChinaAMC CSI Tourism Thematic Index ETF | BUY | 1.0910 | 1.0970 | 1.0770 | 1.0960 | +0.55 | 5,213,290,000 |
| Huatai-PineBridge SSE Sci&Tech Innov Boa | BUY | 1.0650 | 1.0760 | 1.0610 | 1.0660 | +0.47 | 9,993,699,000 |
| Harvest SSE STAR Next Generation IT Inde | BUY | 1.0330 | 1.0550 | 1.0270 | 1.0420 | +1.66 | 4,026,430,000 |
| Hua An SSE STAR Chip Index ETF | BUY | 1.0980 | 1.1300 | 1.0980 | 1.1130 | +1.74 | 2,049,240,000 |
| Guangzhou Baiyun International Airport | BUY | 13.9900 | 14.2900 | 13.9700 | 14.2400 | +2.01 | 3,639,460,000 |
 | Loading ... |
     |