Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| ORIENT SEC RUIZE | AL | 1.7490 | 1.7720 | 1.7490 | 1.7640 | +1.44 | 23,805,360 |
| YUEXIANG | AL | 1.1950 | 1.2080 | 1.1870 | 1.2080 | +1.68 | 2,207,292 |
| HONGDE FENGZE | AL | 2.1290 | 2.1530 | 2.1290 | 2.1500 | +1.08 | 908,600 |
| Harvest RuiXi 3 Y Closed Mx | AL | 1.6600 | 1.6840 | 1.6600 | 1.6820 | +1.33 | 796,600 |
| SSE SOC-RESP ETF | AL | 2.5190 | 2.5880 | 2.4550 | 2.5880 | +2.41 | 134,300 |
| SOUTHERN 500 ETF | AL | 7.1630 | 7.2420 | 7.1470 | 7.2350 | +0.91 | 101,734,900 |
| GF CSI 500 ETF | AL | 1.8920 | 1.9120 | 1.8860 | 1.9070 | +0.79 | 22,675,800 |
| ICBCCS CSI 500 ETF | AL | 6.4950 | 6.5580 | 6.4860 | 6.5350 | +0.76 | 401,525 |
| ZZ500ETF ETF | AL | 7.1560 | 7.2340 | 7.1420 | 7.2160 | +0.88 | 1,860,000 |
| HUA AN CSI PHARMACEUTICAL ETF | AL | 2.3560 | 2.4330 | 2.3560 | 2.4000 | +1.87 | 2,220,100 |
| BIO MEDICINE ETF | AL | 1.9100 | 1.9520 | 1.9080 | 1.9510 | +2.09 | 130,024,500 |
| CHINAAMC CSI 500 ETF | AL | 3.3380 | 3.3680 | 3.3250 | 3.3640 | +0.84 | 59,197,660 |
| HARV HEAL&MED ETF | AL | 2.1860 | 2.2600 | 2.1860 | 2.2600 | +3.39 | 199,830 |
| CSI COMPUTER ETF | AL | 1.4840 | 1.4940 | 1.4770 | 1.4900 | +0.07 | 51,458,500 |
| MSCI CHINA ETF | AL | 1.7710 | 1.7790 | 1.7680 | 1.7730 | +1.43 | 39,500 |
| BANKING BROKER ETF | AL | 1.2170 | 1.2370 | 1.2160 | 1.2210 | +0.25 | 25,607,600 |
| HUATAI PB 100 ETF | AL | 1.7280 | 1.7780 | 1.7280 | 1.7750 | +1.89 | 7,687,000 |
| TECH 50 ETF | AL | 1.5750 | 1.6100 | 1.5750 | 1.6050 | +1.26 | 27,010,600 |
| HEALTH CARE ETF | AL | 1.3690 | 1.4120 | 1.3690 | 1.4090 | +2.92 | 3,530,000 |
| AI INDUSTRY ETF | AL | 1.1770 | 1.1880 | 1.1750 | 1.1880 | +0.17 | 17,828,860 |
| ICBCCS GOLD ETF | AL | 3.8370 | 3.8460 | 3.8320 | 3.8400 | +0.16 | 848,500 |
| FULLGOAL SH GOLD ETF | AL | 3.8290 | 3.8480 | 3.8290 | 3.8460 | +0.39 | 1,110,354 |
| AMC GOLD ETF | AL | 3.8360 | 3.8450 | 3.8350 | 3.8420 | +0.39 | 767,191 |
| BOC SHAU ETF | AL | 3.8620 | 3.8710 | 3.8610 | 3.8710 | +0.34 | 43,082 |
| BAOTOU STEEL A | AL | 1.1600 | 1.2100 | 1.1500 | 1.2000 | +3.45 | 759,675,300 |
| MINMETALS DEV A | AL | 6.5100 | 6.6800 | 6.4700 | 6.6400 | +1.84 | 6,074,702 |
| YUTONG BUS A | AL | 14.4200 | 14.6400 | 14.3100 | 14.6100 | +1.25 | 13,741,420 |
| NUODE INVESTMENT A | AL | 10.8100 | 11.5500 | 10.6200 | 11.3700 | +4.31 | 65,621,230 |
| ZHENGZHOU PWR A | AL | 6.8000 | 7.2200 | 6.3100 | 7.1700 | +2.43 | 138,020,000 |
| CHONGQING BREW A | AL | 122.0600 | 130.7000 | 120.6300 | 129.4900 | +6.51 | 3,217,291 |
| RISING NONFERROU A | AL | 31.3000 | 34.7300 | 30.8000 | 34.7300 | +10.01 | 25,096,370 |
| JINGGU FORESTRY A | AL | 18.2000 | 19.0000 | 18.0900 | 18.8900 | +3.22 | 159,600 |
| HONGXING STEEL A | AL | 1.5700 | 1.5900 | 1.5600 | 1.5900 | +1.27 | 44,440,540 |
| WANHUA CHEMICAL A | AL | 108.5000 | 111.2200 | 108.1000 | 109.9500 | +2.29 | 13,910,120 |
| YINGKOU PORT A | AL | 2.5200 | 2.6400 | 2.5100 | 2.6000 | +3.59 | 55,560,620 |
| SINOMACH AUTOMOBILE A | AL | 4.6900 | 4.8000 | 4.6700 | 4.7100 | +0.64 | 13,633,070 |
| YUNSHENG A | AL | 6.0400 | 6.2900 | 5.9800 | 6.2500 | +3.31 | 32,975,250 |
| SHENGHE RESOURCES HOLDING A | AL | 11.4200 | 12.4000 | 11.4200 | 12.4000 | +10.03 | 160,881,000 |
| TANG SANYOU A | AL | 11.7300 | 12.3100 | 11.7000 | 11.9300 | +3.02 | 45,766,140 |
| NORTH NAVIGATION CONTROL TECH A | AL | 9.1500 | 9.5500 | 9.0200 | 9.4300 | +2.72 | 57,667,710 |
| CHINA SHIPBUILD A | AL | 18.6900 | 19.4200 | 18.5700 | 19.2700 | +2.88 | 8,646,539 |
| YANGNONG CHEM A | AL | 140.2000 | 148.7700 | 139.6000 | 148.2400 | +4.32 | 2,112,700 |
| KEDA INDUSTRIAL A | AL | 8.7500 | 9.3300 | 8.7500 | 9.2400 | +7.82 | 74,485,220 |
| TSINGTAO BREW A | AL | 88.0000 | 92.0000 | 86.5000 | 90.6700 | +3.03 | 14,667,710 |
| CHINAFORTUNE A | AL | 20.0500 | 20.6200 | 20.0500 | 20.4500 | +1.64 | 18,347,130 |
| FUYAO GLASS A | AL | 54.2200 | 56.7600 | 53.8000 | 56.1200 | +4.82 | 26,679,990 |
| CHENG DA A | AL | 24.4800 | 24.9600 | 24.3500 | 24.7500 | +0.24 | 13,876,120 |
| FAWAY AUTO A | AL | 9.5100 | 9.6700 | 9.3100 | 9.6100 | +1.69 | 7,254,480 |
| TC MEDICAL A | AL | 283.4400 | 298.9300 | 282.0000 | 297.5500 | +5.84 | 2,712,123 |
| XINYU IRON A | AL | 4.4300 | 4.5400 | 4.4100 | 4.4400 | +1.37 | 40,812,480 |
 | Yükleniyor ... |
     |