Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ORIENT SEC RUIZE | COMPRA | 1.1770 | 1.1840 | 1.1720 | 1.1810 | +0.25 | 5,257,583 |
| CHINA SSE 50 ETF | COMPRA | 2.8220 | 2.8430 | 2.8160 | 2.8360 | +0.35 | 460,106,500 |
| SSE CSOE ETF | COMPRA | 1.9160 | 1.9260 | 1.9160 | 1.9200 | +0.10 | 42,685 |
| E Fund SSE 50 Index ETF Fund | COMPRA | 1.1590 | 1.1640 | 1.1530 | 1.1620 | +0.26 | 23,493,700 |
| SSE CONSUMER ETF | COMPRA | 0.6560 | 0.6610 | 0.6540 | 0.6580 | +0.15 | 52,357,100 |
| CHINA SSE 180 ETF | COMPRA | 3.6450 | 3.6600 | 3.6260 | 3.6500 | +0.22 | 19,615,950 |
| SSE 180 FINA ETF | COMPRA | 0.9230 | 0.9280 | 0.9190 | 0.9260 | -0.11 | 54,044,100 |
| STATE OWNED 100 ETF | COMPRA | 1.2390 | 1.2500 | 1.2390 | 1.2410 | +0.08 | 40,900 |
| HUATAI-PB CSI 300 ETF | COMPRA | 4.2520 | 4.2660 | 4.2380 | 4.2550 | +0.02 | 205,589,700 |
| CHINAAMC CSI 300 ETF | COMPRA | 4.2410 | 4.2640 | 4.2100 | 4.2530 | 0.00 | 61,472,600 |
| PINGAN 300 ETF | COMPRA | 4.3050 | 4.3170 | 4.2880 | 4.3060 | 0.00 | 2,001,700 |
| SWS MU SSE 50 Index ETF Fund | COMPRA | 3.3630 | 3.3930 | 3.3600 | 3.3910 | +0.56 | 205,600 |
| CONSUMER ETF | COMPRA | 1.2210 | 1.2310 | 1.2130 | 1.2300 | +0.74 | 18,678,700 |
| FINANCE ETF | COMPRA | 1.8790 | 1.8870 | 1.8720 | 1.8840 | 0.00 | 1,024,099 |
| HEALTHCARE ETF | COMPRA | 2.6400 | 2.6740 | 2.6400 | 2.6680 | +0.15 | 1,222,900 |
| BOSERA SSE50 ETF | COMPRA | 3.5390 | 3.5600 | 3.5260 | 3.5510 | +0.37 | 3,632,100 |
| SSE 50 ETF | COMPRA | 1.2000 | 1.2090 | 1.1960 | 1.2060 | +0.33 | 10,372,900 |
| SHANGHAI SEOS ETF | COMPRA | 0.7970 | 0.8030 | 0.7970 | 0.8010 | +0.38 | 6,820,600 |
| ICBC SH 50 ETF | COMPRA | 2.9780 | 2.9930 | 2.9650 | 2.9850 | +0.24 | 9,196,800 |
| CN SSE DIV ETF | COMPRA | 2.8880 | 2.9180 | 2.8880 | 2.9140 | +0.94 | 110,716,400 |
| 180ESG ETF | COMPRA | 0.8660 | 0.8710 | 0.8660 | 0.8710 | +0.58 | 301,900 |
| SSE CVTBL BD ETF | COMPRA | 10.9610 | 10.9730 | 10.9260 | 10.9630 | +0.05 | 6,162,700 |
| CB & EB ETF | COMPRA | 11.8900 | 11.9480 | 11.8840 | 11.9400 | +0.42 | 28,570,200 |
| FORTUNE ETF ETF | COMPRA | 0.8910 | 0.9020 | 0.8880 | 0.8940 | -0.33 | 674,294,700 |
| FULLGOAL CSI ETF | COMPRA | 1.7860 | 1.8010 | 1.7860 | 1.7970 | +0.62 | 5,003,200 |
| E FUND 300 ETF | COMPRA | 0.5960 | 0.6060 | 0.5960 | 0.6030 | 0.00 | 354,883,500 |
| CCB PRINCIPLE ETF | COMPRA | 1.4880 | 1.4930 | 1.4880 | 1.4920 | +0.20 | 60,700 |
| INVESCO ETF ETF | COMPRA | 1.5600 | 1.5660 | 1.5590 | 1.5640 | +0.06 | 2,369,100 |
| YINHUA MSCI ETF | COMPRA | 1.3820 | 1.3900 | 1.3800 | 1.3880 | +0.36 | 12,482,000 |
| HARVEST A50 ETF ETF | COMPRA | 1.4310 | 1.4390 | 1.4260 | 1.4370 | +0.21 | 6,215,800 |
| HARVEST MAIN CONSUMP ETF | COMPRA | 0.8900 | 0.8980 | 0.8840 | 0.8970 | +0.90 | 23,616,300 |
| HARV FINAN&ESTATE ETF | COMPRA | 1.7650 | 1.7750 | 1.7600 | 1.7750 | +0.57 | 101,000 |
| PENGHUA CSI ETF | COMPRA | 1.0700 | 1.0780 | 1.0680 | 1.0760 | +0.19 | 6,188,500 |
| GF CSI JINGJINJI ETF | COMPRA | 0.8800 | 0.8860 | 0.8730 | 0.8860 | +0.91 | 9,100 |
| FORTUNE SG ETF ETF | COMPRA | 1.0500 | 1.0570 | 1.0480 | 1.0560 | +0.19 | 205,788,900 |
| ALL SHARE BROKER ETF | COMPRA | 0.9290 | 0.9420 | 0.9260 | 0.9350 | -0.32 | 1,259,344,000 |
| CSI 100 ETF | COMPRA | 1.2210 | 1.2270 | 1.2190 | 1.2250 | -0.08 | 11,823,000 |
| HUA AN (DAX) ETF FUND | COMPRA | 0.9530 | 0.9550 | 0.9510 | 0.9550 | -0.21 | 7,508,500 |
| HK SEC ETF | COMPRA | 1.0750 | 1.0880 | 1.0750 | 1.0840 | +0.56 | 260,170,100 |
| SCHK TECH ETF | COMPRA | 0.8040 | 0.8090 | 0.8010 | 0.8050 | +0.37 | 49,583,700 |
| HK CONSUMER IND ETF | COMPRA | 0.8260 | 0.8380 | 0.8260 | 0.8310 | +1.22 | 4,476,700 |
| NASDAQ 100 ETF | COMPRA | 1.1280 | 1.1320 | 1.1270 | 1.1320 | -0.70 | 74,469,400 |
| BP 500 ETF | COMPRA | 1.3380 | 1.3430 | 1.3380 | 1.3430 | +0.07 | 89,816,600 |
| HK CONNECT 50 ETF | COMPRA | 0.7790 | 0.7850 | 0.7780 | 0.7820 | +0.77 | 104,590,300 |
| HA HS TECH ETF | COMPRA | 0.5620 | 0.5650 | 0.5580 | 0.5630 | +1.08 | 206,595,000 |
| HKC CONSUMER ETF | COMPRA | 0.7350 | 0.7400 | 0.7320 | 0.7380 | +0.96 | 462,500 |
| HK TECH ETF | COMPRA | 0.8070 | 0.8120 | 0.8030 | 0.8090 | +0.87 | 68,145,400 |
| CMF CSI ETF | COMPRA | 1.4150 | 1.4280 | 1.4140 | 1.4260 | +0.78 | 34,687,300 |
| DRUG INDUSTRY ETF | COMPRA | 0.7450 | 0.7510 | 0.7380 | 0.7490 | +0.81 | 76,405,200 |
| HS300E ETF | COMPRA | 1.2580 | 1.2660 | 1.2580 | 1.2640 | +0.08 | 9,596,600 |
 | Caricamento... |
     |