Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| LOCAL GOVER BOND ETF | COMPRA | 96.0100 | 97.5000 | 96.0100 | 96.5000 | +0.51 | 1,790 |
| SSE CVTBL BD ETF | COMPRA | 10.1400 | 10.1840 | 10.1400 | 10.1590 | +0.14 | 2,635,100 |
| E FUND 300 ETF | COMPRA | 2.6520 | 2.7100 | 2.6480 | 2.6630 | +0.49 | 38,605,200 |
| HIGH DIVIDE ETF | COMPRA | 1.3230 | 1.3380 | 1.3200 | 1.3350 | +0.83 | 5,129,600 |
| HUATAI LV ETF | COMPRA | 1.3200 | 1.3390 | 1.3200 | 1.3310 | +0.76 | 1,902,100 |
| E FD CSI DIV ETF | COMPRA | 1.0970 | 1.1070 | 1.0960 | 1.1050 | +0.73 | 12,316,450 |
| ANHUI EXPRESS A | COMPRA | 5.9500 | 6.0800 | 5.8800 | 5.9800 | +1.01 | 4,902,400 |
| ZHEGUANGSHA A | COMPRA | 2.8100 | 2.9500 | 2.7900 | 2.8600 | +2.14 | 5,523,941 |
| WDM A | COMPRA | 9.7500 | 9.9400 | 9.7100 | 9.8700 | +1.23 | 3,343,167 |
| ZHEJIANG FURUN A | COMPRA | 7.8800 | 8.2400 | 7.8100 | 8.1000 | +3.85 | 14,610,380 |
| KX NEW MATERIALS A | COMPRA | 3.3400 | 3.3900 | 3.3400 | 3.3800 | +0.60 | 3,780,300 |
| CHENGXING CHEM A | COMPRA | 3.3700 | 3.4700 | 3.3600 | 3.4400 | +2.08 | 4,662,500 |
| GINWA A | COMPRA | 5.3000 | 5.3300 | 5.2200 | 5.3300 | +1.33 | 652,436 |
| HI-TECH DEVLP A | COMPRA | 2.7500 | 2.7900 | 2.7300 | 2.7700 | +0.36 | 2,860,648 |
| READY HEALTH A | COMPRA | 1.1700 | 1.2200 | 1.1600 | 1.2100 | +1.68 | 20,356,200 |
| TOMORROW TECH A | COMPRA | 1.4800 | 1.5400 | 1.4600 | 1.5200 | +1.33 | 1,620,856 |
| LINHAI A | COMPRA | 5.4100 | 5.5900 | 5.3700 | 5.5600 | +2.58 | 1,555,104 |
| JIANG SU ETERN A | COMPRA | 3.1700 | 3.2400 | 3.1500 | 3.2100 | +1.26 | 29,206,720 |
| CHONGQING ROAD A | COMPRA | 2.6000 | 2.6500 | 2.5900 | 2.6300 | +1.54 | 9,164,387 |
| ZJ DONGRI A | COMPRA | 5.8200 | 6.0000 | 5.8100 | 5.9400 | +2.41 | 4,360,143 |
| HANG ZHOU IRON A | COMPRA | 5.2200 | 5.4500 | 5.2200 | 5.3000 | +1.34 | 34,302,920 |
| JIANGSU HOLLY A | COMPRA | 5.6700 | 5.8400 | 5.6600 | 5.8000 | +2.11 | 2,338,995 |
| TAIJI A | COMPRA | 12.6200 | 12.8200 | 12.3600 | 12.7500 | +1.03 | 2,429,456 |
| SC LANGSHA A | COMPRA | 11.7500 | 12.2200 | 11.6200 | 12.1600 | +3.49 | 1,032,953 |
| WESTERN RESOURCE A | COMPRA | 3.0900 | 3.2600 | 3.0700 | 3.2400 | +4.18 | 23,274,460 |
| HUASHENG A | COMPRA | 3.7000 | 3.8300 | 3.6900 | 3.8100 | +2.14 | 3,021,434 |
| WINTIME ENERGY A | COMPRA | 1.3100 | 1.3800 | 1.3100 | 1.3700 | +3.79 | 99,617,980 |
| DALONG WEIYE A | COMPRA | 2.3600 | 2.4600 | 2.3600 | 2.4400 | +2.52 | 5,052,030 |
| HEUNGKONG HOLD A | COMPRA | 1.8300 | 1.8600 | 1.8200 | 1.8400 | +0.55 | 5,861,072 |
| WUHAN SANZHEN A | COMPRA | 6.4700 | 6.5100 | 6.3900 | 6.5000 | +0.62 | 2,617,495 |
| WOLONG REAL EST A | COMPRA | 4.8500 | 5.0000 | 4.8400 | 4.9600 | +1.85 | 1,757,395 |
| WUZHONG A | COMPRA | 4.8500 | 4.9500 | 4.8500 | 4.9100 | +1.24 | 3,909,578 |
| XINHU ZHONGBAO A | COMPRA | 3.0600 | 3.1200 | 3.0500 | 3.1000 | +0.98 | 41,588,180 |
| JIANGQUAN IND A | COMPRA | 3.0700 | 3.1500 | 3.0400 | 3.1400 | +2.61 | 2,963,740 |
| JS SUNSHINE A | COMPRA | 2.2400 | 2.2900 | 2.2300 | 2.2800 | +1.79 | 8,692,989 |
| TJ SONGJIANG A | COMPRA | 1.1500 | 1.2300 | 1.1500 | 1.2300 | +5.13 | 3,695,128 |
| CITYMEDIA A | COMPRA | 6.0600 | 6.2400 | 6.0600 | 6.2100 | +1.47 | 2,059,350 |
| CANGZHOU DAHUA A | COMPRA | 8.0900 | 8.2600 | 8.0800 | 8.2000 | +1.36 | 1,948,504 |
| GOLDEN EAGLE A | COMPRA | 5.1000 | 5.3700 | 5.0900 | 5.3200 | +3.70 | 2,569,225 |
| MINFENG PAPER A | COMPRA | 5.1800 | 5.4700 | 5.1500 | 5.3900 | +3.06 | 20,156,180 |
| CHENG CHENG A | COMPRA | 0.9100 | 1.0000 | 0.9100 | 0.9700 | +1.04 | 11,388,220 |
| YANCHANG PETRO A | COMPRA | 4.2500 | 4.3200 | 4.2100 | 4.3200 | +1.65 | 5,925,554 |
| ZHONGHENG A | COMPRA | 2.8500 | 2.9000 | 2.8300 | 2.8800 | +1.05 | 9,418,355 |
| GUANGHUI ENERGY A | COMPRA | 2.6800 | 2.7200 | 2.6700 | 2.6900 | +0.75 | 21,352,110 |
| KAILE A | COMPRA | 9.8800 | 10.2300 | 9.8200 | 10.1100 | +2.12 | 18,953,660 |
| BEIJING URBAN A | COMPRA | 4.8300 | 4.9300 | 4.8200 | 4.8600 | +0.83 | 8,594,404 |
| GANYUE EXPRESS A | COMPRA | 3.3200 | 3.3500 | 3.3100 | 3.3400 | +0.60 | 4,645,229 |
| WUCHANGYU A | COMPRA | 2.1400 | 2.2200 | 2.1300 | 2.1800 | +1.40 | 2,259,500 |
| ELION ENERGY A | COMPRA | 2.7000 | 2.7600 | 2.6900 | 2.7500 | +1.85 | 15,686,340 |
| CENTRAL EMPOR A | COMPRA | 2.0800 | 2.2100 | 2.0700 | 2.1900 | +4.29 | 5,700,200 |
 | Caricamento... |
     |