Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ChinaAMC FutInno18M Clsd Op Mx | BELI | 0.7920 | 0.8030 | 0.7900 | 0.7950 | +0.13 | 2,029,219 |
| BJ CAPITAL WATER REIT | BELI | 5.2090 | 5.2800 | 5.2090 | 5.2590 | +0.96 | 2,037,677 |
| SSE CSOE ETF | BELI | 1.9070 | 1.9150 | 1.8970 | 1.9110 | +0.74 | 67,400 |
| GF CSI 300 ETF | BELI | 1.3960 | 1.4150 | 1.3940 | 1.4000 | +0.57 | 7,822,500 |
| SWS MU SSE 50 Index ETF Fund | BELI | 3.2600 | 3.3100 | 3.2600 | 3.2830 | +0.71 | 1,052,200 |
| FINANCE ETF | BELI | 1.8980 | 1.9050 | 1.8920 | 1.9000 | +0.69 | 2,362,200 |
| WANJIA 50 ETF | BELI | 2.6370 | 2.6690 | 2.6370 | 2.6460 | +0.84 | 115,000 |
| BOSERA SSE50 ETF | BELI | 3.4100 | 3.4650 | 3.4100 | 3.4300 | +0.73 | 3,741,700 |
| FORTUNE SG LISTED MONEY MARKET OF | BELI | 100.0020 | 100.0070 | 99.9920 | 100.0060 | 0.00 | 198,246,400 |
| BANK INDEX ETF ETF | BELI | 1.1510 | 1.1600 | 1.1500 | 1.1560 | +0.70 | 130,278,000 |
| Harvest CSI RAFI 50 Index ETF | BELI | 1.0570 | 1.0620 | 1.0530 | 1.0580 | +0.47 | 8,743,200 |
| GUOTAI NASDAQ 100 INDEX ETF | BELI | 0.8410 | 0.8490 | 0.8410 | 0.8480 | +3.16 | 526,740,600 |
| HK CONNECT 50 ETF | BELI | 0.7850 | 0.7940 | 0.7840 | 0.7870 | +2.74 | 216,477,900 |
| HKC CONSUMER ETF | BELI | 0.7070 | 0.7240 | 0.7060 | 0.7080 | +2.46 | 2,262,500 |
| CHINA SOUTHERN HANG SENG ETF | BELI | 2.0610 | 2.1130 | 2.0610 | 2.0780 | +2.41 | 36,327,500 |
| CHINAAMC SH HK HANG SENG ETF | BELI | 2.1400 | 2.1660 | 2.1340 | 2.1430 | +2.54 | 42,105,600 |
| AMC CSI BANKS ETF | BELI | 1.1280 | 1.1370 | 1.1270 | 1.1310 | +0.71 | 2,751,400 |
| DRUG INDUSTRY ETF | BELI | 0.6790 | 0.6940 | 0.6790 | 0.6830 | +1.34 | 63,625,000 |
| HS300E ETF | BELI | 1.1900 | 1.2060 | 1.1860 | 1.1920 | +0.51 | 6,337,300 |
| TIANHONG BANK ETF | BELI | 0.9640 | 0.9710 | 0.9640 | 0.9690 | +0.62 | 62,911,500 |
| CN CSI 800 ETF | BELI | 1.0800 | 1.0940 | 1.0750 | 1.0810 | +0.19 | 32,926,180 |
| E FUND CSI BANK ETF | BELI | 0.8640 | 0.8710 | 0.8640 | 0.8680 | +0.58 | 15,393,000 |
| SH-HK-SZ 300 ETF | BELI | 0.8520 | 0.8650 | 0.8520 | 0.8550 | +0.35 | 533,000 |
| SH-HK-SZ 500 IDX ETF | BELI | 0.7310 | 0.7470 | 0.7310 | 0.7400 | +1.51 | 8,691,500 |
| SHS TECH TOP ETF ETF | BELI | 0.7410 | 0.7740 | 0.7410 | 0.7570 | +1.75 | 8,187,700 |
| ONLINE CONSUMP ETF | BELI | 0.7630 | 0.8000 | 0.7630 | 0.7670 | +1.46 | 17,608,600 |
| SH-HK-SZ 300 ETF | BELI | 0.7040 | 0.7140 | 0.6980 | 0.7050 | +0.86 | 3,567,600 |
| SHS CONSUMER ETF | BELI | 0.7810 | 0.8050 | 0.7810 | 0.7920 | +1.67 | 1,769,900 |
| PUDONG DEV A | BELI | 7.9200 | 8.0100 | 7.8800 | 8.0000 | +1.27 | 31,755,340 |
| HI-TECH DEVLP A | BELI | 3.8900 | 4.1000 | 3.8200 | 4.0200 | +2.81 | 75,320,260 |
| YUNTIANHUA A | BELI | 26.7400 | 27.6000 | 26.4900 | 26.9000 | +1.32 | 98,477,620 |
| JINJIAN CEREAL A | BELI | 8.3000 | 8.7200 | 8.2600 | 8.5600 | +2.64 | 48,968,150 |
| FOTON MOTOR A | BELI | 2.6100 | 2.7000 | 2.5500 | 2.6300 | 0.00 | 180,273,900 |
| WOLONG REAL EST A | BELI | 5.0800 | 5.1400 | 5.0200 | 5.1400 | +1.18 | 5,776,100 |
| ANTONG HOLDINGS A | BELI | 3.7900 | 3.8700 | 3.7800 | 3.8200 | +0.53 | 13,854,660 |
| CHINA ANIMAL A | BELI | 11.9100 | 12.0500 | 11.7900 | 11.9500 | +0.34 | 4,423,495 |
| HARBIN AIR CON A | BELI | 4.9900 | 5.1100 | 4.9700 | 5.0800 | +1.20 | 10,657,320 |
| YTO EXPRESS A | BELI | 19.2500 | 20.1000 | 19.2500 | 19.5600 | +2.14 | 13,342,540 |
| ELION ENERGY A | BELI | 5.3000 | 5.5200 | 5.2400 | 5.3500 | +0.94 | 175,914,800 |
| CHONGQING PORT A | BELI | 4.2000 | 4.2900 | 4.1700 | 4.2800 | +1.90 | 12,697,070 |
| PUDONG CONS A | BELI | 7.2900 | 8.0500 | 7.2600 | 8.0500 | +9.97 | 120,085,900 |
| SANFAME A | BELI | 3.4000 | 3.5700 | 3.3500 | 3.4200 | +0.88 | 52,912,000 |
| TIMES NEW MAT A | BELI | 9.3600 | 9.5000 | 9.2800 | 9.3900 | +0.43 | 5,571,156 |
| GEOWAY INVEST A | BELI | 2.0600 | 2.1300 | 2.0300 | 2.0900 | +2.45 | 3,344,900 |
| LIUGUO CHEM A | BELI | 7.5600 | 7.8800 | 7.4900 | 7.8600 | +3.97 | 61,419,590 |
| HANGXIAO STEEL A | BELI | 3.5900 | 3.6700 | 3.5600 | 3.6700 | +2.51 | 26,720,250 |
| YANGNONG CHEM A | BELI | 138.5000 | 142.0200 | 137.2000 | 141.0000 | +2.77 | 1,508,555 |
| AEROSUN CORP A | BELI | 10.8400 | 11.6200 | 10.7700 | 11.6200 | +10.04 | 14,283,060 |
| DELUXE FAMILY A | BELI | 3.0800 | 3.0800 | 3.0800 | 3.0800 | +10.00 | 12,558,160 |
| CN NATIONAL MED A | BELI | 27.7300 | 27.9800 | 27.5500 | 27.9000 | +0.54 | 7,387,760 |
 | Memuat ... |
     |