Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| VANKE A | ACHETER | 29.2600 | 30.1500 | 29.1500 | 29.7000 | +1.16 | 81,665,460 |
| SZ UNIVERSE A | ACHETER | 16.4000 | 17.0000 | 16.4000 | 16.8500 | +0.72 | 472,874 |
| SZ ENERGY A | ACHETER | 5.8500 | 5.9300 | 5.7600 | 5.8900 | +0.17 | 23,715,300 |
| HUAYI COMPRESS A | ACHETER | 4.1500 | 4.3000 | 4.1100 | 4.2100 | +1.45 | 10,491,490 |
| XIAN TOURISM A | ACHETER | 7.3300 | 7.5400 | 7.2900 | 7.4300 | +0.81 | 2,745,491 |
| HEJIN HOLDING A | ACHETER | 6.6100 | 7.1200 | 6.4800 | 6.7300 | -0.15 | 33,804,300 |
| JINHONG HOLDING A | ACHETER | 1.8800 | 1.9700 | 1.8200 | 1.9700 | +4.79 | 7,249,978 |
| GD HIGHSUN A | ACHETER | 2.2900 | 2.5200 | 2.2200 | 2.4400 | +6.55 | 54,802,090 |
| NEW HOPE LIUHE A | ACHETER | 21.9900 | 23.1300 | 21.8700 | 22.7500 | +6.56 | 87,661,410 |
| CHINA CALXON A | ACHETER | 4.6000 | 5.0500 | 4.6000 | 5.0500 | +10.02 | 20,780,180 |
| GUILIN TOURISM A | ACHETER | 4.2300 | 4.2700 | 4.2000 | 4.2500 | +0.71 | 1,392,600 |
| ZOTYE AUTOMOBILE | ACHETER | 1.6000 | 1.6000 | 1.6000 | 1.6000 | +5.26 | 2,738,000 |
| CN CAMC ENGINE A | ACHETER | 6.4300 | 6.7800 | 6.4000 | 6.6200 | +3.12 | 8,888,510 |
| ZHENGBANG TECHNO A | ACHETER | 17.1100 | 18.2900 | 17.0900 | 17.9900 | +5.95 | 114,289,100 |
| KINGTELLER TECH A | ACHETER | 5.7800 | 6.2000 | 5.7100 | 6.0300 | +2.90 | 85,128,240 |
| QIMING INFO TECH A | ACHETER | 13.1600 | 13.6000 | 12.8300 | 13.3800 | +0.90 | 18,153,400 |
| HUMON SMELTING A | ACHETER | 11.4500 | 12.5800 | 11.3500 | 12.5800 | +9.97 | 24,057,570 |
| HAID GROUP A | ACHETER | 64.3300 | 65.6900 | 63.7200 | 65.0900 | +1.18 | 10,955,060 |
| JIULI METALS A | ACHETER | 13.7100 | 14.5200 | 13.5800 | 14.2800 | +4.16 | 41,659,940 |
| BJ CREATIVE A | ACHETER | 5.1900 | 5.3900 | 5.1800 | 5.3400 | +2.30 | 5,113,962 |
| WEIXING NEW MAT A | ACHETER | 18.2700 | 20.1000 | 18.1500 | 20.1000 | +10.02 | 25,404,850 |
| KELUN PHARM A | ACHETER | 18.7200 | 19.5300 | 18.2600 | 19.1100 | +2.08 | 24,435,600 |
| NATIONSTAR A | ACHETER | 10.0000 | 10.3000 | 9.9700 | 10.2300 | +0.89 | 15,478,430 |
| STO A | ACHETER | 9.1500 | 9.7500 | 9.0400 | 9.5200 | +4.04 | 21,890,600 |
| LIYUAN PRECISION A | ACHETER | 2.6400 | 2.6400 | 2.6400 | 2.6400 | +5.18 | 4,107,704 |
| RIFA MACHINERY A | ACHETER | 5.5700 | 5.7900 | 5.5100 | 5.7700 | +2.67 | 5,477,600 |
| NANFANG BEARING A | ACHETER | 11.1000 | 12.2800 | 10.8500 | 12.2800 | +10.04 | 38,707,640 |
| HAOXIANGNI A | ACHETER | 12.8700 | 13.2800 | 12.7800 | 13.1700 | +2.33 | 15,969,600 |
| UTOUR GROUP A | ACHETER | 4.7500 | 5.2500 | 4.7500 | 4.9400 | +2.92 | 31,172,970 |
| MUYUAN A | ACHETER | 84.0700 | 89.6100 | 82.2100 | 87.4000 | +7.29 | 75,733,160 |
| SZ XIONGTAO POWER TECH A | ACHETER | 19.6800 | 20.5000 | 19.3900 | 19.8600 | +1.59 | 12,786,810 |
| ZHONGXING BIO TECHNOLOGY | ACHETER | 8.8700 | 9.1100 | 8.7500 | 9.0000 | +0.78 | 7,081,252 |
| GUANGZHOU KDT A | ACHETER | 39.6800 | 41.8700 | 39.4400 | 41.2300 | +3.57 | 2,776,652 |
| EASTTOP SUPPLY A | ACHETER | 23.0800 | 24.1600 | 22.9200 | 23.7200 | +2.82 | 775,301 |
| CHINA EXPRESS A | ACHETER | 11.8000 | 13.1700 | 11.6700 | 13.1700 | +10.03 | 23,138,700 |
| HENGMINGDA A | ACHETER | 34.4700 | 35.1900 | 34.1500 | 34.6900 | +0.84 | 865,303 |
| JINFU TECH A | ACHETER | 11.6500 | 12.9600 | 11.6200 | 12.4100 | +5.35 | 7,242,449 |
| BLUEFOCUS A | ACHETER | 6.1100 | 6.3500 | 6.0300 | 6.2700 | +3.47 | 67,291,180 |
| HXDF A | ACHETER | 7.8000 | 8.2600 | 7.8000 | 8.2500 | +7.28 | 11,319,010 |
| WESTERNHUSBANDRY A | ACHETER | 14.0800 | 15.5000 | 13.8800 | 14.8200 | +3.28 | 26,923,600 |
| YANGGU HUATAI A | ACHETER | 11.5500 | 11.9700 | 11.2900 | 11.7700 | +1.90 | 6,097,035 |
| SHENZHEN SUNWAY A | ACHETER | 35.1600 | 36.4000 | 34.6200 | 36.3400 | +3.36 | 43,896,940 |
| KR ENVIRONMENTAL A | ACHETER | 3.6200 | 3.9800 | 3.5300 | 3.6800 | +2.22 | 70,925,700 |
| CHANGHAI COMPOSI A | ACHETER | 18.2400 | 19.1000 | 18.0000 | 18.2700 | +1.00 | 6,766,889 |
| SILVER AGE S&TEC A | ACHETER | 8.6000 | 9.2600 | 8.5600 | 9.1200 | +3.99 | 57,009,850 |
| FEILIKS LOGISTIC A | ACHETER | 5.1800 | 5.3500 | 5.0800 | 5.2700 | +0.96 | 5,713,800 |
| ACREL A | ACHETER | 14.0700 | 14.5800 | 13.8700 | 14.2600 | +1.35 | 3,187,000 |
| GUANGDONG EASTONE CENTURY TECH A | ACHETER | 5.0100 | 5.1700 | 4.9700 | 5.0800 | +1.60 | 14,369,970 |
| AMARSOFT INFOR A | ACHETER | 18.0600 | 20.3600 | 17.6500 | 20.3600 | +19.98 | 5,779,200 |
| KANGYUE TECH A | ACHETER | 11.2000 | 12.4300 | 11.0200 | 12.2600 | +9.37 | 8,466,150 |
 | Chargement en cours ... |
     |