Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| SZ ZHENYE A | ACHETER | 4.1100 | 4.1400 | 4.0900 | 4.1300 | +0.49 | 6,330,639 |
| SZ ENERGY A | ACHETER | 6.1800 | 6.3500 | 6.1500 | 6.2800 | +1.62 | 22,608,990 |
| GRANDJOY A | ACHETER | 3.4700 | 3.5200 | 3.4200 | 3.5000 | +0.29 | 8,339,579 |
| OCEANWIDE HOLDINGS A | ACHETER | 1.3800 | 1.4300 | 1.3700 | 1.4100 | +2.17 | 47,004,720 |
| SHENZHEN AGRIC A | ACHETER | 5.7900 | 5.8300 | 5.7500 | 5.8100 | +0.52 | 5,338,844 |
| CHINESE TOWN A | ACHETER | 5.4500 | 5.5100 | 5.4000 | 5.4800 | +0.37 | 29,685,650 |
| YANTIAN PORT A | ACHETER | 4.9600 | 5.0100 | 4.9400 | 4.9900 | +0.60 | 3,777,046 |
| SZ AIRPORT A | ACHETER | 6.8600 | 6.8800 | 6.8200 | 6.8800 | +0.73 | 6,439,039 |
| YIHUA HEALTHCARE A | ACHETER | 1.6800 | 1.7600 | 1.6500 | 1.7300 | +2.37 | 33,944,440 |
| CNDL A | ACHETER | 21.4000 | 22.0400 | 21.3500 | 21.8000 | +0.65 | 18,205,550 |
| WASU MEDIA HOLDINGS A | ACHETER | 7.3200 | 7.3900 | 7.2900 | 7.3700 | +0.68 | 3,991,304 |
| ZOOMLION A | ACHETER | 6.1100 | 6.1700 | 6.0900 | 6.1600 | +0.65 | 23,283,000 |
| JIDONG CEMENT A | ACHETER | 9.2800 | 9.3500 | 9.2300 | 9.3300 | +0.76 | 5,847,365 |
| HUAYI COMPRESS A | ACHETER | 6.1700 | 6.4200 | 6.1400 | 6.3600 | +2.42 | 40,423,950 |
| MINSHENG A | ACHETER | 3.5900 | 3.7000 | 3.5500 | 3.6700 | +1.38 | 18,572,670 |
| HEFEI DEPT A | ACHETER | 4.3400 | 4.3800 | 4.3200 | 4.3700 | +0.46 | 4,974,500 |
| HUATIAN HOTEL A | ACHETER | 3.9100 | 3.9700 | 3.8800 | 3.9600 | +1.28 | 15,516,100 |
| ZHANGJIAJIE A | ACHETER | 6.1100 | 6.2200 | 6.0700 | 6.1700 | +0.98 | 5,381,496 |
| CHENMING PAPER A | ACHETER | 5.2800 | 5.3700 | 5.2500 | 5.3300 | +0.76 | 11,534,510 |
| HI-SPEED ROAD & BRIDGE A | ACHETER | 8.1800 | 8.2700 | 8.0900 | 8.2300 | +0.49 | 21,577,830 |
| CHINA REFORM A | ACHETER | 10.0800 | 10.8400 | 10.0700 | 10.8400 | +10.05 | 40,733,650 |
| ZHONGRUN INVEST A | ACHETER | 3.6500 | 3.7500 | 3.5500 | 3.6700 | +0.55 | 94,497,920 |
| RED ARROW A | ACHETER | 34.4200 | 36.0000 | 34.3500 | 35.3000 | +2.53 | 35,950,230 |
| CJ PHOENIX A | ACHETER | 3.1700 | 3.2900 | 3.1400 | 3.2400 | +2.21 | 14,503,870 |
| LONKEY A | ACHETER | 3.4100 | 3.4800 | 3.3900 | 3.4300 | +0.59 | 8,554,760 |
| LIUGONG A | ACHETER | 6.2500 | 6.3100 | 6.2300 | 6.2700 | +0.32 | 6,122,340 |
| GUANGDONG ELEC A | ACHETER | 4.0900 | 4.2000 | 4.0600 | 4.1700 | +2.21 | 35,274,590 |
| ZHONGTIAN FINAN A | ACHETER | 1.5500 | 1.6000 | 1.5300 | 1.5800 | +0.64 | 119,958,200 |
| HUNAN INVEST A | ACHETER | 4.5500 | 4.6100 | 4.5100 | 4.5800 | +0.66 | 15,449,070 |
| 5I5J A | ACHETER | 2.5500 | 2.5700 | 2.5300 | 2.5700 | +0.78 | 13,419,880 |
| CCOOP GROUP A | ACHETER | 1.0100 | 1.0400 | 0.9900 | 1.0200 | +0.99 | 206,245,000 |
| HAIYAO A | ACHETER | 4.5100 | 4.5800 | 4.4600 | 4.5200 | +0.44 | 14,442,930 |
| LAO JIAO A | ACHETER | 221.0100 | 224.9900 | 219.0100 | 224.6800 | +1.74 | 4,848,619 |
| CHANGCHAI A | ACHETER | 5.2200 | 5.2700 | 5.1800 | 5.2500 | +0.77 | 11,507,870 |
| WINNERWAY A | ACHETER | 3.1200 | 3.1500 | 3.0600 | 3.1300 | +0.64 | 9,621,087 |
| JOINTO ENERGY A | ACHETER | 4.8300 | 4.9500 | 4.8000 | 4.8700 | +0.83 | 39,266,660 |
| YANG GUANG A | ACHETER | 2.8100 | 2.8300 | 2.7800 | 2.8300 | +1.07 | 6,100,689 |
| XIAN TOURISM A | ACHETER | 8.7900 | 8.8900 | 8.7600 | 8.8400 | +0.57 | 3,920,808 |
| SANMU GROUP A | ACHETER | 4.2700 | 4.3400 | 4.2600 | 4.3000 | +0.70 | 13,626,020 |
| XIWANG FOODSTUFF A | ACHETER | 4.0800 | 4.1800 | 4.0500 | 4.1500 | +1.47 | 10,705,580 |
| RENHE PHARM A | ACHETER | 6.0100 | 6.1000 | 5.9500 | 6.0700 | +1.34 | 15,780,570 |
| GREE ELECTRIC A | ACHETER | 30.8800 | 30.9900 | 30.7200 | 30.8900 | +0.19 | 22,724,970 |
| CHANGCHUN HIGH A | ACHETER | 223.0000 | 232.3000 | 221.2000 | 229.7500 | +2.09 | 5,781,815 |
| HUBEI RADIO A | ACHETER | 7.0800 | 7.3200 | 7.0600 | 7.2000 | +0.56 | 39,660,950 |
| MYHOME A | ACHETER | 1.5100 | 1.5300 | 1.4900 | 1.5200 | +1.33 | 58,782,360 |
| SHANTUI CONSTR A | ACHETER | 4.9100 | 5.0000 | 4.8600 | 4.9400 | +0.82 | 37,584,240 |
| BAOLIHUA A | ACHETER | 4.9700 | 5.1200 | 4.9300 | 5.0800 | +2.01 | 30,983,170 |
| ZJ ZHENYUAN A | ACHETER | 7.6900 | 7.8300 | 7.6300 | 7.7600 | +1.04 | 3,392,994 |
| GOLDEN DRAGON A | ACHETER | 14.7300 | 14.9600 | 14.6700 | 14.8200 | -0.54 | 6,434,982 |
| FENGLE SEED A | ACHETER | 9.0600 | 9.1400 | 9.0100 | 9.1100 | +0.66 | 15,849,790 |
 | Chargement en cours ... |
     |