Símbolo |  |
| | |
| | | | | | |
| KONKA A | COMPRA | 6.8300 | 7.0900 | 6.7300 | 7.0800 | +3.51 | 65,121,520 |
| SZ SED IND A | COMPRA | 18.4600 | 19.8000 | 18.4600 | 19.0200 | +2.98 | 3,268,352 |
| TCL TECH A | COMPRA | 9.7500 | 10.1000 | 9.6500 | 9.9400 | +1.43 | 715,547,500 |
| ZANGGE HOLD A | COMPRA | 7.9200 | 8.3200 | 7.8000 | 8.2600 | +4.29 | 13,858,490 |
| XIAN INTL MED A | COMPRA | 11.1000 | 11.8400 | 11.1000 | 11.7100 | +5.59 | 57,922,580 |
| CHANGCHUN HIGH A | COMPRA | 461.0000 | 471.0000 | 453.8900 | 467.0000 | +1.24 | 5,541,266 |
| RONGFENG HOLDING A | COMPRA | 13.6300 | 14.2100 | 13.5000 | 14.1500 | +3.21 | 1,608,382 |
| SHANTUI CONSTR A | COMPRA | 3.9500 | 4.1800 | 3.8700 | 4.0800 | +2.77 | 80,340,370 |
| HUASUN A | COMPRA | 4.4600 | 4.6600 | 4.1100 | 4.5800 | +0.22 | 18,098,340 |
| HARBIN ELC COP JIAMUSI ELC MAC A | COMPRA | 8.4600 | 8.6900 | 8.3800 | 8.6400 | +2.49 | 18,961,440 |
| UNITTEC A | COMPRA | 6.3300 | 6.6600 | 6.1500 | 6.5000 | +2.52 | 9,063,590 |
| HUADONG MED A | COMPRA | 27.7500 | 29.3600 | 27.6300 | 29.3600 | +5.57 | 45,863,130 |
| SHANDONG WEIDA A | COMPRA | 9.3400 | 10.0800 | 9.1000 | 9.6200 | +3.00 | 15,812,390 |
| SIEYUAN ELECTRIC A | COMPRA | 21.9800 | 22.3500 | 21.4100 | 22.2000 | +1.14 | 40,519,660 |
| HUAFENG SPANDEX A | COMPRA | 13.5400 | 14.1900 | 13.2900 | 13.6400 | +0.89 | 39,201,900 |
| CNNC HUA YUAN A | COMPRA | 6.2000 | 6.8000 | 6.1000 | 6.8000 | +10.03 | 179,585,000 |
| YUYUE MEDICAL A | COMPRA | 29.6200 | 30.6700 | 29.3900 | 30.5300 | +2.83 | 28,525,300 |
| NHWA PHARMA A | COMPRA | 16.5800 | 17.0400 | 16.5000 | 16.9200 | +1.56 | 7,777,697 |
| TIBET CHEEZHENG A | COMPRA | 29.2800 | 30.9400 | 29.1000 | 30.8500 | +4.51 | 6,580,021 |
| YABO A | COMPRA | 2.5800 | 2.6200 | 2.4800 | 2.6100 | +1.16 | 2,942,845 |
| XINBANG PHARM A | COMPRA | 8.0900 | 8.6500 | 8.0300 | 8.6100 | +6.82 | 36,721,860 |
| GREAT STAR IND A | COMPRA | 31.4600 | 33.8800 | 31.4600 | 33.2200 | +4.93 | 17,044,040 |
| YAHUA IND A | COMPRA | 25.7800 | 28.4200 | 25.4100 | 28.4200 | +9.98 | 146,276,700 |
| QIFENG MATERIAL A | COMPRA | 5.7700 | 6.1900 | 5.7200 | 6.0800 | +4.83 | 18,502,490 |
| HYM A | COMPRA | 6.4300 | 6.7500 | 6.4000 | 6.7500 | +4.98 | 3,697,018 |
| BAODING TECH A | COMPRA | 12.3900 | 13.6500 | 12.2400 | 13.1800 | +6.20 | 4,178,016 |
| SINOBIOWAY MED A | COMPRA | 13.7300 | 13.9400 | 13.3800 | 13.9100 | +1.38 | 14,986,800 |
| YAOJI TECH A | COMPRA | 25.6200 | 26.6300 | 25.2500 | 26.5900 | +3.22 | 8,703,509 |
| DALIAN INSULATOR A | COMPRA | 7.3000 | 7.5900 | 7.3000 | 7.3500 | +2.37 | 14,465,700 |
| OFFCN EDU A | COMPRA | 34.3100 | 37.4100 | 34.0200 | 37.4100 | +10.00 | 27,264,740 |
| YICHANG TRNSPORT A | COMPRA | 5.2200 | 5.2800 | 5.1500 | 5.2500 | +0.19 | 2,778,698 |
| KEMEN NOODLE MANUFACTURING A | COMPRA | 19.2400 | 19.8500 | 19.1400 | 19.6900 | +2.87 | 12,360,940 |
| SHANDONG LONGDA MEAT FOODSTUFF A | COMPRA | 13.1700 | 13.7800 | 12.8900 | 13.2300 | +5.42 | 51,790,960 |
| HONGXIANG YIXINTANG PHARM A | COMPRA | 36.4600 | 37.7700 | 36.0700 | 37.5500 | +2.32 | 7,369,528 |
| SUNRISE COMPANY A | COMPRA | 6.2500 | 6.3900 | 6.1000 | 6.3000 | +0.64 | 8,551,500 |
| QINGDAO GON TECHNOLOGY | COMPRA | 32.6600 | 33.3500 | 32.5000 | 33.3000 | +1.09 | 7,799,483 |
| HENAN KEDI DAIRY | COMPRA | 1.6300 | 1.7000 | 1.6100 | 1.6600 | +1.84 | 15,962,130 |
| JIANYI GROUP A | COMPRA | 15.0700 | 15.5000 | 15.0300 | 15.4200 | +2.59 | 1,456,560 |
| FIRST CAPITAL A | COMPRA | 7.9400 | 8.4800 | 7.9100 | 8.2400 | +3.39 | 222,791,200 |
| NAR INDUSTRIAL A | COMPRA | 14.4300 | 15.4500 | 14.2700 | 15.1100 | +3.42 | 3,915,390 |
| TRANSIMAGE TECH A | COMPRA | 16.1400 | 16.3300 | 15.6600 | 16.1800 | +0.25 | 3,583,396 |
| EASYDIAGNOSIS A | COMPRA | 88.5000 | 92.9400 | 87.1000 | 92.9400 | +10.00 | 7,089,610 |
| JINSHI TECH A | COMPRA | 12.1600 | 13.3800 | 11.8900 | 13.3800 | +10.03 | 3,728,473 |
| BEAR ELECT A | COMPRA | 129.7600 | 134.6800 | 126.1100 | 131.1000 | +2.58 | 3,324,557 |
| CHINEXT LARGECAP ETF | COMPRA | 1.3340 | 1.3750 | 1.3300 | 1.3750 | +3.23 | 6,448,547 |
| ZHEJIANG 100 ETF | COMPRA | 1.1870 | 1.2030 | 1.1860 | 1.2020 | +1.52 | 2,806,051 |
| HONGYING A ETF | COMPRA | 2.3300 | 2.5560 | 2.3300 | 2.5120 | +7.81 | 352,200 |
| SZ KONKA B | COMPRA | 2.5300 | 2.5900 | 2.5100 | 2.5800 | +1.98 | 1,042,508 |
| NANJING PUTIAN B | COMPRA | 2.7200 | 2.7800 | 2.6900 | 2.7800 | +2.21 | 155,800 |
| LEPU MED TECH A | COMPRA | 28.5700 | 30.1700 | 28.3500 | 29.9600 | +4.87 | 64,483,290 |
 | Cargando... |
     |