To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
600783.SS
LUXIN HI-TECH ORD A (Shanghai)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (7) days ago, when the price was 22.1900. Since then 600783.SS has gained 4.51% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
23.190
+0.1900 +0.83%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 23.190
Previous Close 23.000
Previous Open 22.880
Change +0.1900
% Change +0.83%
Volume 29,486
 
Stock Activity
Day's Open 23.030
Day's High 23.500
Day's Low 22.850
20-Day Close M.A. 22.604
50-Day Close M.A. 20.737
65-Day Volume M.A. 24,363
 

19-Month Signal History
Date          Price   Signal CNY 100
Became
27.08.10 22.190    Buy 604
24.08.10 23.300    Sell 604
16.08.10 22.490    Buy 583
10.08.10 22.930    Sell 583
19.07.10 19.500    Buy 496
15.07.10 20.010    Sell 496
07.07.10 17.100    Buy 424
11.06.10 20.080    Sell 424
04.06.10 18.870    Buy 398
31.05.10 20.030    Sell 398
24.05.10 19.380    Buy 385
10.05.10 21.480    Sell 385
05.05.10 22.390    Buy 402
27.04.10 27.240    Sell 402
21.04.10 25.030    Buy 369
13.04.10 24.010    Sell 369
26.03.10 21.530    Buy 331
22.03.10 22.100    Sell 331
17.03.10 21.480    Buy 322
10.03.10 22.540    Sell 322
23.02.10 21.120    Buy 301
02.02.10 22.260    Sell 301
25.01.10 23.140    Buy 313
20.01.10 25.900    Sell 313
11.01.10 25.680    Buy 311
30.12.09 23.700    Sell 311
23.12.09 21.880    Buy 287
16.12.09 24.350    Sell 287
10.12.09 23.580    Buy 278
24.11.09 24.550    Sell 278
18.11.09 23.460    Buy 265
26.10.09 23.680    Sell 265
19.10.09 22.980    Buy 258
15.10.09 22.490    Sell 258
09.10.09 20.800    Buy 238
18.09.09 27.890    Sell 238
15.09.09 27.960    Buy 239
10.09.09 26.700    Sell 239
03.09.09 23.870    Buy 214
31.08.09 26.000    Sell 214
20.08.09 22.750    Buy 187
13.08.09 26.480    Sell 187
07.08.09 24.950    Buy 176
16.07.09 22.570    Sell 176
06.07.09 18.110    Buy 141
29.06.09 18.080    Sell 141
08.06.09 17.970    Buy 140
27.05.09 19.020    Sell 140
21.05.09 18.190    Buy 134
11.05.09 20.000    Sell 134
27.04.09 18.080    Buy 121
17.04.09 20.540    Sell 121
15.04.09 19.880    Buy 117
02.04.09 18.520    Sell 117
02.03.09 15.080    Buy 96
26.02.09 15.450    Sell 96
20.02.09 16.150    Buy 100
11.02.09 18.700    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Chinesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Chinesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Chinesebulls.com web site, mailings, or publications. The information contained on the Chinesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Chinesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Chinesebulls.com assume any liability. This information is given as of the date appearing on the Chinesebulls.com web site report or mailing, and Chinesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Chinesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.