To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
600525.SS
CHANGYUAN ORD A (Shanghai)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.18.2010 (16) days ago, when the price was 17.5900. Since then 600525.SS has fallen -0.80% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
17.450
-0.0200 -0.11%
Candlestick Analysis
Today’s Candlestick Patterns:
Doji
Candlestick Pattern

Today a Doji was formed. This shows indecision about the direction of the market and it represents a tug-of-war between buyers and sellers.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 17.450
Previous Close 17.470
Previous Open 17.200
Change -0.0200
% Change -0.11%
Volume 93,888
 
Stock Activity
Day's Open 17.430
Day's High 17.850
Day's Low 17.410
20-Day Close M.A. 16.997
50-Day Close M.A. 15.916
65-Day Volume M.A. 64,197
 

Two-Year Signal History
Date          Price   Signal CNY 100
Became
18.08.10 17.590    Sell 529
16.08.10 17.270    Buy 520
12.08.10 16.760    Sell 520
28.07.10 15.570    Buy 483
23.07.10 15.930    Sell 483
20.07.10 14.740    Buy 447
08.07.10 14.800    Sell 447
02.07.10 13.970    Buy 422
24.06.10 15.890    Sell 422
18.05.10 14.030    Buy 372
07.05.10 15.350    Sell 372
29.04.10 17.425    Buy 423
26.04.10 18.500    Sell 423
19.04.10 17.810    Buy 407
15.04.10 17.800    Sell 407
07.04.10 18.045    Buy 413
02.04.10 17.510    Sell 413
18.03.10 14.020    Buy 330
10.03.10 14.165    Sell 330
12.02.10 12.925    Buy 301
09.02.10 12.625    Sell 301
03.02.10 12.990    Buy 310
21.01.10 13.710    Sell 310
11.01.10 12.985    Buy 294
07.01.10 12.850    Sell 294
05.01.10 12.885    Buy 295
31.12.09 12.825    Sell 295
21.12.09 11.265    Buy 259
15.12.09 12.075    Sell 259
11.12.09 12.395    Buy 266
24.11.09 12.355    Sell 266
16.11.09 12.175    Buy 262
11.11.09 11.525    Sell 262
26.10.09 10.500    Buy 238
22.10.09 10.045    Sell 238
19.10.09 9.825    Buy 233
10.09.09 9.445    Sell 233
11.08.09 9.917    Buy 245
24.07.09 9.654    Sell 245
22.07.09 9.457    Buy 240
16.07.09 9.645    Sell 240
07.07.09 9.036    Buy 225
03.07.09 8.852    Sell 225
01.07.09 8.878    Buy 225
19.06.09 9.580    Sell 225
11.06.09 9.290    Buy 219
02.06.09 10.040    Sell 219
18.05.09 8.045    Buy 175
07.05.09 7.353    Sell 175
29.04.09 6.918    Buy 165
21.04.09 8.177    Sell 165
16.04.09 7.861    Buy 158
07.04.09 8.177    Sell 158
27.03.09 7.515    Buy 146
09.03.09 7.392    Sell 146
23.02.09 8.514    Buy 168
18.02.09 8.637    Sell 168
16.02.09 9.089    Buy 176
05.02.09 7.953    Sell 176
22.01.09 7.462    Buy 166
19.01.09 7.730    Sell 166
15.01.09 8.023    Buy 172
24.12.08 7.309    Sell 172
17.12.08 6.809    Buy 160
12.12.08 6.883    Sell 160
09.12.08 7.059    Buy 164
05.12.08 6.971    Sell 164
02.12.08 6.563    Buy 155
25.11.08 6.261    Sell 155
20.11.08 6.598    Buy 163
18.11.08 6.138    Sell 163
05.11.08 4.056    Buy 108
22.10.08 4.884    Sell 108
20.10.08 4.753    Buy 105
14.10.08 6.138    Sell 105
17.09.08 5.971    Buy 102
22.08.08 7.449    Sell 102
13.08.08 7.309    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Chinesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Chinesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Chinesebulls.com web site, mailings, or publications. The information contained on the Chinesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Chinesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Chinesebulls.com assume any liability. This information is given as of the date appearing on the Chinesebulls.com web site report or mailing, and Chinesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Chinesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.