To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
600429.SS
SANYUAN FOODS ORD A (Shanghai)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.30.2010 (4) days ago, when the price was 6.3600. Since then 600429.SS has gained 5.66% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
6.7200
+0.0900 +1.36%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 6.7200
Previous Close 6.6300
Previous Open 6.5100
Change +0.0900
% Change +1.36%
Volume 79,539
 
Stock Activity
Day's Open 6.6000
Day's High 6.7700
Day's Low 6.5900
20-Day Close M.A. 6.4335
50-Day Close M.A. 6.0942
65-Day Volume M.A. 52,443
 

Two-Year Signal History
Date          Price   Signal CNY 100
Became
30.08.10 6.360    Buy 477
25.08.10 6.490    Sell 477
13.08.10 6.020    Buy 443
10.08.10 6.400    Sell 443
27.07.10 5.960    Buy 412
23.07.10 6.010    Sell 412
19.07.10 5.540    Buy 380
15.07.10 5.730    Sell 380
06.07.10 5.410    Buy 359
18.06.10 6.400    Sell 359
04.06.10 6.450    Buy 362
31.05.10 6.460    Sell 362
20.05.10 5.990    Buy 335
11.05.10 6.910    Sell 335
21.04.10 7.750    Buy 376
19.04.10 8.050    Sell 376
02.04.10 7.790    Buy 364
31.03.10 7.900    Sell 364
16.03.10 6.950    Buy 320
04.03.10 7.360    Sell 320
22.02.10 6.910    Buy 301
11.02.10 6.900    Sell 301
04.02.10 6.900    Buy 301
20.01.10 8.110    Sell 301
14.01.10 7.740    Buy 287
07.01.10 7.960    Sell 287
24.12.09 7.420    Buy 267
11.12.09 8.380    Sell 267
08.12.09 8.270    Buy 264
04.12.09 8.300    Sell 264
13.11.09 7.630    Buy 243
10.11.09 7.500    Sell 243
20.10.09 7.540    Buy 244
16.10.09 7.650    Sell 244
09.10.09 7.680    Buy 245
29.09.09 7.600    Sell 245
22.09.09 7.330    Buy 236
18.09.09 7.380    Sell 236
15.09.09 7.260    Buy 232
10.09.09 7.050    Sell 232
28.07.09 8.560    Buy 282
22.07.09 8.760    Sell 282
06.07.09 8.100    Buy 261
30.06.09 8.270    Sell 261
24.06.09 8.100    Buy 256
16.06.09 8.080    Sell 256
11.06.09 7.940    Buy 251
21.05.09 8.510    Sell 251
19.05.09 8.620    Buy 254
11.05.09 7.610    Sell 254
29.04.09 7.000    Buy 234
24.04.09 7.450    Sell 234
17.03.09 6.450    Buy 203
25.02.09 6.980    Sell 203
18.09.08 3.150    Buy 91
16.09.08 3.300    Sell 91
29.08.08 3.610    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Chinesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Chinesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Chinesebulls.com web site, mailings, or publications. The information contained on the Chinesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Chinesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Chinesebulls.com assume any liability. This information is given as of the date appearing on the Chinesebulls.com web site report or mailing, and Chinesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Chinesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.